File: //var/log/sa/sar31
Linux 5.14.0-611.54.6.el9_7.x86_64 (kvm.asjudinet.com) 2026-08-31 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.73 0.06 4.30 0.36 0.06 0.99 1.20 0.00 0.00 84.29
00:10:01 0 9.96 0.02 4.36 0.28 0.04 0.67 0.33 0.00 0.00 84.35
00:10:01 1 7.50 0.10 4.23 0.45 0.09 1.31 2.08 0.00 0.00 84.24
00:20:00 all 3.25 0.07 3.01 0.01 0.06 0.92 1.15 0.00 0.00 91.54
00:20:00 0 3.31 0.01 3.05 0.01 0.03 0.60 0.29 0.00 0.00 92.70
00:20:00 1 3.18 0.14 2.96 0.02 0.08 1.24 2.01 0.00 0.00 90.38
00:30:00 all 3.55 0.07 2.35 0.02 0.04 0.88 0.99 0.00 0.00 92.09
00:30:00 0 3.47 0.01 2.28 0.02 0.03 0.55 0.25 0.00 0.00 93.39
00:30:00 1 3.63 0.12 2.42 0.03 0.06 1.20 1.74 0.00 0.00 90.79
00:40:01 all 3.37 0.03 2.53 0.03 0.08 0.90 1.05 0.00 0.00 92.01
00:40:01 0 3.40 0.00 2.59 0.01 0.05 0.58 0.26 0.00 0.00 93.10
00:40:01 1 3.34 0.07 2.47 0.04 0.11 1.22 1.84 0.00 0.00 90.92
00:50:01 all 2.95 0.05 2.20 0.01 0.05 0.91 1.02 0.00 0.00 92.80
00:50:01 0 3.33 0.00 2.52 0.00 0.03 0.59 0.25 0.00 0.00 93.27
00:50:01 1 2.56 0.10 1.89 0.02 0.08 1.23 1.80 0.00 0.00 92.33
01:00:00 all 3.01 0.04 2.29 0.02 0.04 0.91 1.04 0.00 0.00 92.66
01:00:00 0 3.32 0.00 2.43 0.01 0.02 0.58 0.26 0.00 0.00 93.38
01:00:00 1 2.70 0.07 2.16 0.02 0.06 1.23 1.82 0.00 0.00 91.94
01:10:01 all 3.99 0.04 2.97 0.03 0.06 0.93 1.13 0.00 0.00 90.86
01:10:01 0 3.66 0.08 3.04 0.02 0.03 0.60 0.28 0.00 0.00 92.29
01:10:01 1 4.32 0.01 2.90 0.05 0.08 1.25 1.97 0.00 0.00 89.43
01:20:01 all 2.99 0.10 2.63 0.01 0.05 0.91 1.10 0.00 0.00 92.20
01:20:01 0 2.97 0.08 2.55 0.01 0.03 0.58 0.26 0.00 0.00 93.53
01:20:01 1 3.02 0.12 2.71 0.02 0.07 1.25 1.93 0.00 0.00 90.88
01:30:01 all 3.64 0.04 2.55 0.03 0.05 0.92 1.06 0.00 0.00 91.72
01:30:01 0 3.70 0.02 2.66 0.04 0.03 0.61 0.26 0.00 0.00 92.68
01:30:01 1 3.58 0.06 2.44 0.02 0.07 1.23 1.86 0.00 0.00 90.75
01:40:00 all 3.08 0.04 2.27 0.03 0.06 0.90 1.03 0.00 0.00 92.58
01:40:00 0 3.13 0.00 2.38 0.01 0.04 0.57 0.25 0.00 0.00 93.62
01:40:00 1 3.04 0.08 2.17 0.04 0.09 1.23 1.81 0.00 0.00 91.54
01:50:01 all 2.91 0.04 2.38 0.13 0.05 0.92 1.07 0.00 0.00 92.50
01:50:01 0 3.15 0.07 2.43 0.24 0.03 0.60 0.26 0.00 0.00 93.22
01:50:01 1 2.68 0.01 2.33 0.02 0.07 1.25 1.87 0.00 0.00 91.77
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.49 0.35 2.51 0.07 0.05 0.91 1.05 0.00 0.00 91.58
02:00:01 0 3.82 0.43 2.63 0.01 0.03 0.58 0.26 0.00 0.00 92.23
02:00:01 1 3.15 0.27 2.40 0.12 0.07 1.23 1.84 0.00 0.00 90.93
02:10:01 all 3.91 0.08 2.92 0.03 0.07 0.92 1.11 0.00 0.00 90.97
02:10:01 0 3.47 0.05 2.84 0.02 0.04 0.60 0.28 0.00 0.00 92.70
02:10:01 1 4.35 0.11 3.00 0.04 0.09 1.24 1.94 0.00 0.00 89.23
02:20:00 all 3.25 0.03 2.64 0.01 0.08 0.94 1.13 0.00 0.00 91.92
02:20:00 0 3.44 0.00 2.80 0.00 0.05 0.60 0.27 0.00 0.00 92.85
02:20:00 1 3.07 0.06 2.48 0.01 0.12 1.28 1.99 0.00 0.00 91.00
02:30:01 all 3.40 0.05 2.42 0.02 0.05 0.89 1.03 0.00 0.00 92.14
02:30:01 0 3.60 0.06 2.43 0.02 0.03 0.57 0.25 0.00 0.00 93.04
02:30:01 1 3.20 0.04 2.41 0.03 0.07 1.21 1.81 0.00 0.00 91.24
02:40:01 all 3.32 0.04 2.39 0.02 0.07 0.93 1.08 0.00 0.00 92.13
02:40:01 0 3.77 0.05 2.68 0.03 0.04 0.62 0.26 0.00 0.00 92.55
02:40:01 1 2.88 0.04 2.10 0.01 0.10 1.25 1.90 0.00 0.00 91.71
02:50:00 all 3.48 0.04 2.97 0.02 0.06 0.94 1.15 0.00 0.00 91.33
02:50:00 0 3.43 0.01 2.82 0.03 0.03 0.62 0.29 0.00 0.00 92.77
02:50:00 1 3.53 0.07 3.13 0.02 0.08 1.26 2.01 0.00 0.00 89.90
03:00:00 all 3.56 0.08 2.63 0.06 0.06 0.92 1.13 0.00 0.00 91.57
03:00:00 0 3.92 0.00 2.77 0.05 0.04 0.61 0.29 0.00 0.00 92.33
03:00:00 1 3.20 0.16 2.49 0.06 0.08 1.23 1.97 0.00 0.00 90.81
03:10:01 all 4.59 0.05 2.84 0.05 0.07 0.92 1.13 0.00 0.00 90.37
03:10:01 0 5.59 0.00 3.13 0.06 0.05 0.62 0.29 0.00 0.00 90.26
03:10:01 1 3.58 0.09 2.55 0.03 0.09 1.23 1.96 0.00 0.00 90.47
03:20:01 all 3.65 0.07 2.57 0.03 0.04 0.91 1.11 0.00 0.00 91.62
03:20:01 0 3.64 0.11 2.53 0.03 0.03 0.59 0.28 0.00 0.00 92.81
03:20:01 1 3.65 0.03 2.61 0.04 0.06 1.24 1.94 0.00 0.00 90.43
03:30:01 all 3.25 0.05 2.50 0.02 0.07 0.91 1.12 0.00 0.00 92.08
03:30:01 0 3.46 0.01 2.58 0.02 0.04 0.58 0.27 0.00 0.00 93.04
03:30:01 1 3.04 0.09 2.43 0.02 0.10 1.23 1.97 0.00 0.00 91.13
03:40:00 all 3.69 0.04 2.69 0.02 0.05 0.93 1.13 0.00 0.00 91.45
03:40:00 0 3.96 0.00 2.69 0.03 0.03 0.62 0.28 0.00 0.00 92.39
03:40:00 1 3.43 0.08 2.68 0.01 0.07 1.24 1.97 0.00 0.00 90.51
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.72 0.08 3.05 0.02 0.06 0.94 1.17 0.00 0.00 90.94
03:50:00 0 3.82 0.06 3.06 0.01 0.04 0.61 0.30 0.00 0.00 92.10
03:50:00 1 3.63 0.09 3.05 0.03 0.09 1.27 2.05 0.00 0.00 89.79
04:00:00 all 3.57 0.03 2.80 0.02 0.07 0.94 1.15 0.00 0.00 91.43
04:00:00 0 3.60 0.00 2.90 0.01 0.04 0.61 0.28 0.00 0.00 92.56
04:00:00 1 3.54 0.06 2.71 0.02 0.10 1.27 2.01 0.00 0.00 90.30
04:10:00 all 6.26 0.04 3.11 0.12 0.06 0.95 1.14 0.00 0.00 88.32
04:10:00 0 7.24 0.00 3.24 0.15 0.04 0.64 0.29 0.00 0.00 88.40
04:10:00 1 5.29 0.08 2.98 0.09 0.09 1.25 1.99 0.00 0.00 88.23
04:20:00 all 4.23 0.03 3.02 1.08 0.06 0.94 1.15 0.00 0.00 89.48
04:20:00 0 4.35 0.07 3.01 0.90 0.04 0.63 0.29 0.00 0.00 90.71
04:20:00 1 4.11 0.00 3.04 1.25 0.09 1.25 2.01 0.00 0.00 88.25
04:30:00 all 3.98 0.39 3.05 0.03 0.09 0.92 1.15 0.00 0.00 90.39
04:30:00 0 4.11 0.29 2.92 0.04 0.05 0.61 0.29 0.00 0.00 91.69
04:30:00 1 3.84 0.48 3.18 0.02 0.13 1.24 2.01 0.00 0.00 89.09
04:40:00 all 3.43 0.12 2.61 0.01 0.08 0.92 1.12 0.00 0.00 91.72
04:40:00 0 3.42 0.05 2.61 0.01 0.04 0.58 0.28 0.00 0.00 93.00
04:40:00 1 3.45 0.18 2.61 0.02 0.11 1.26 1.95 0.00 0.00 90.43
04:50:00 all 3.52 0.04 2.78 0.06 0.08 0.93 1.15 0.00 0.00 91.45
04:50:00 0 3.76 0.04 3.04 0.06 0.05 0.60 0.29 0.00 0.00 92.17
04:50:00 1 3.28 0.04 2.52 0.06 0.12 1.26 2.00 0.00 0.00 90.73
05:00:00 all 3.33 0.04 2.62 0.02 0.06 0.93 1.14 0.00 0.00 91.86
05:00:00 0 3.25 0.00 2.66 0.02 0.03 0.60 0.28 0.00 0.00 93.15
05:00:00 1 3.40 0.08 2.58 0.01 0.09 1.26 1.99 0.00 0.00 90.58
05:10:00 all 4.56 0.06 3.11 0.04 0.09 0.96 1.19 0.00 0.00 89.98
05:10:00 0 4.79 0.11 3.17 0.06 0.07 0.65 0.30 0.00 0.00 90.85
05:10:00 1 4.33 0.01 3.06 0.03 0.11 1.27 2.07 0.00 0.00 89.12
05:20:00 all 3.67 0.05 2.62 0.02 0.07 0.94 1.15 0.00 0.00 91.48
05:20:00 0 3.51 0.01 2.49 0.02 0.04 0.60 0.28 0.00 0.00 93.05
05:20:00 1 3.82 0.09 2.75 0.03 0.11 1.28 2.01 0.00 0.00 89.92
05:30:00 all 23.84 0.09 4.42 0.11 0.07 1.00 1.15 0.00 0.00 69.32
05:30:00 0 24.75 0.09 4.09 0.10 0.05 0.73 0.30 0.00 0.00 69.88
05:30:00 1 22.92 0.10 4.75 0.11 0.09 1.27 2.00 0.00 0.00 68.77
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 3.48 0.03 2.48 0.02 0.07 0.93 1.12 0.00 0.00 91.87
05:40:00 0 3.39 0.06 2.58 0.02 0.04 0.60 0.28 0.00 0.00 93.03
05:40:00 1 3.57 0.00 2.37 0.03 0.09 1.26 1.97 0.00 0.00 90.71
05:50:00 all 3.46 0.05 2.53 0.02 0.05 0.93 1.14 0.00 0.00 91.81
05:50:00 0 3.68 0.09 2.71 0.02 0.03 0.60 0.28 0.00 0.00 92.59
05:50:00 1 3.24 0.00 2.36 0.03 0.07 1.26 2.01 0.00 0.00 91.03
06:00:00 all 3.74 0.03 2.81 0.04 0.07 0.94 1.15 0.00 0.00 91.22
06:00:00 0 3.72 0.01 2.73 0.06 0.04 0.61 0.29 0.00 0.00 92.54
06:00:00 1 3.75 0.06 2.89 0.02 0.10 1.27 2.01 0.00 0.00 89.90
06:10:00 all 3.60 0.05 2.64 0.17 0.07 0.93 1.17 0.00 0.00 91.37
06:10:00 0 4.07 0.08 2.82 0.32 0.04 0.61 0.29 0.00 0.00 91.77
06:10:00 1 3.12 0.01 2.47 0.02 0.10 1.25 2.06 0.00 0.00 90.97
06:20:01 all 3.69 0.39 3.02 0.02 0.08 0.94 1.20 0.00 0.00 90.65
06:20:01 0 3.85 0.27 2.97 0.03 0.05 0.62 0.30 0.00 0.00 91.92
06:20:01 1 3.54 0.50 3.08 0.02 0.12 1.26 2.11 0.00 0.00 89.38
06:30:01 all 4.29 0.04 2.85 0.04 0.07 0.95 1.17 0.00 0.00 90.60
06:30:01 0 4.71 0.04 2.86 0.06 0.04 0.64 0.30 0.00 0.00 91.36
06:30:01 1 3.87 0.04 2.83 0.02 0.10 1.26 2.05 0.00 0.00 89.84
06:40:01 all 3.93 0.04 2.87 0.02 0.11 0.94 1.17 0.00 0.00 90.92
06:40:01 0 4.15 0.00 2.98 0.03 0.07 0.61 0.29 0.00 0.00 91.85
06:40:01 1 3.71 0.08 2.76 0.01 0.15 1.26 2.04 0.00 0.00 89.99
06:50:01 all 3.90 0.04 3.20 0.03 0.10 0.97 1.21 0.00 0.00 90.54
06:50:01 0 4.02 0.07 3.24 0.05 0.07 0.64 0.35 0.00 0.00 91.57
06:50:01 1 3.79 0.01 3.16 0.02 0.14 1.29 2.08 0.00 0.00 89.52
07:00:00 all 9.07 0.07 4.53 0.17 0.13 1.01 1.44 0.00 0.00 83.59
07:00:00 0 10.67 0.09 4.60 0.19 0.09 0.70 0.74 0.00 0.00 82.93
07:00:00 1 7.48 0.05 4.46 0.15 0.16 1.32 2.14 0.00 0.00 84.24
07:10:01 all 5.81 0.11 3.36 0.06 0.10 0.99 1.41 0.00 0.00 88.16
07:10:01 0 6.53 0.11 3.40 0.09 0.06 0.66 0.61 0.00 0.00 88.53
07:10:01 1 5.09 0.11 3.32 0.03 0.14 1.31 2.21 0.00 0.00 87.79
07:20:00 all 3.76 0.03 2.99 0.01 0.15 0.94 1.22 0.00 0.00 90.89
07:20:00 0 3.78 0.00 3.04 0.02 0.09 0.62 0.30 0.00 0.00 92.16
07:20:00 1 3.74 0.07 2.94 0.01 0.21 1.26 2.13 0.00 0.00 89.63
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.91 0.06 2.84 0.03 0.13 0.95 1.21 0.00 0.00 90.86
07:30:01 0 4.22 0.04 2.87 0.06 0.09 0.62 0.31 0.00 0.00 91.80
07:30:01 1 3.61 0.08 2.82 0.01 0.17 1.28 2.11 0.00 0.00 89.93
07:40:00 all 3.67 0.03 2.86 0.06 0.19 0.94 1.21 0.00 0.00 91.03
07:40:00 0 3.72 0.00 2.93 0.07 0.13 0.62 0.30 0.00 0.00 92.23
07:40:00 1 3.63 0.06 2.79 0.05 0.25 1.26 2.12 0.00 0.00 89.84
07:50:00 all 3.92 0.05 3.28 0.02 0.13 0.93 1.23 0.00 0.00 90.45
07:50:00 0 3.96 0.05 3.31 0.02 0.09 0.63 0.31 0.00 0.00 91.64
07:50:00 1 3.87 0.04 3.25 0.02 0.17 1.23 2.14 0.00 0.00 89.27
08:00:01 all 3.96 0.08 3.04 0.05 0.12 0.92 1.18 0.00 0.00 90.67
08:00:01 0 4.00 0.07 3.02 0.04 0.07 0.61 0.30 0.00 0.00 91.89
08:00:01 1 3.91 0.08 3.06 0.05 0.17 1.22 2.06 0.00 0.00 89.46
08:10:01 all 3.89 0.05 2.83 0.02 0.12 0.91 1.17 0.00 0.00 91.01
08:10:01 0 4.10 0.06 2.90 0.03 0.07 0.59 0.30 0.00 0.00 91.96
08:10:01 1 3.68 0.04 2.77 0.02 0.17 1.22 2.04 0.00 0.00 90.07
08:20:00 all 3.90 0.07 2.75 0.03 0.07 0.94 1.17 0.00 0.00 91.06
08:20:00 0 4.24 0.12 2.90 0.05 0.05 0.62 0.31 0.00 0.00 91.71
08:20:00 1 3.56 0.03 2.59 0.02 0.10 1.27 2.03 0.00 0.00 90.41
08:30:01 all 4.18 0.04 2.91 0.03 0.07 0.95 1.19 0.00 0.00 90.63
08:30:01 0 4.53 0.07 2.92 0.04 0.05 0.62 0.30 0.00 0.00 91.46
08:30:01 1 3.83 0.00 2.90 0.02 0.10 1.27 2.07 0.00 0.00 89.81
08:40:01 all 3.62 0.04 2.71 0.03 0.10 0.97 1.21 0.00 0.00 91.33
08:40:01 0 3.49 0.00 2.69 0.04 0.06 0.62 0.30 0.00 0.00 92.80
08:40:01 1 3.75 0.08 2.72 0.02 0.14 1.32 2.11 0.00 0.00 89.86
08:50:01 all 3.77 0.06 2.83 0.02 0.10 0.95 1.20 0.00 0.00 91.06
08:50:01 0 3.80 0.04 2.91 0.03 0.05 0.63 0.30 0.00 0.00 92.25
08:50:01 1 3.75 0.08 2.76 0.01 0.14 1.28 2.09 0.00 0.00 89.88
09:00:01 all 3.40 0.06 2.72 0.03 0.11 0.95 1.18 0.00 0.00 91.56
09:00:01 0 3.49 0.02 2.81 0.03 0.07 0.63 0.31 0.00 0.00 92.63
09:00:01 1 3.31 0.10 2.62 0.02 0.14 1.26 2.05 0.00 0.00 90.49
09:10:01 all 4.56 0.04 3.13 0.03 0.10 0.96 1.22 0.00 0.00 89.95
09:10:01 0 4.95 0.00 3.29 0.04 0.06 0.66 0.32 0.00 0.00 90.69
09:10:01 1 4.18 0.09 2.98 0.01 0.15 1.26 2.12 0.00 0.00 89.21
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 3.94 0.07 3.29 0.03 0.09 0.96 1.24 0.00 0.00 90.39
09:20:01 0 3.95 0.07 3.25 0.05 0.05 0.64 0.32 0.00 0.00 91.66
09:20:01 1 3.92 0.07 3.33 0.01 0.12 1.28 2.15 0.00 0.00 89.11
09:30:01 all 3.72 0.04 2.78 0.01 0.08 0.97 1.21 0.00 0.00 91.18
09:30:01 0 3.71 0.01 2.87 0.02 0.05 0.62 0.31 0.00 0.00 92.41
09:30:01 1 3.74 0.07 2.69 0.01 0.12 1.31 2.11 0.00 0.00 89.96
09:40:01 all 3.80 0.03 2.85 0.02 0.11 0.95 1.20 0.00 0.00 91.04
09:40:01 0 4.20 0.00 2.96 0.03 0.06 0.62 0.29 0.00 0.00 91.85
09:40:01 1 3.40 0.06 2.74 0.01 0.16 1.29 2.11 0.00 0.00 90.23
09:50:01 all 4.04 0.47 3.20 0.03 0.05 0.95 1.18 0.00 0.00 90.08
09:50:01 0 4.21 0.42 3.24 0.03 0.03 0.63 0.30 0.00 0.00 91.12
09:50:01 1 3.86 0.52 3.16 0.03 0.07 1.27 2.06 0.00 0.00 89.03
10:00:01 all 4.01 0.06 3.19 0.07 0.05 0.96 1.20 0.00 0.00 90.46
10:00:01 0 3.89 0.08 3.13 0.08 0.03 0.62 0.31 0.00 0.00 91.87
10:00:01 1 4.13 0.03 3.25 0.06 0.08 1.31 2.09 0.00 0.00 89.05
10:10:02 all 3.74 0.04 2.84 0.02 0.11 0.97 1.21 0.00 0.00 91.08
10:10:02 0 4.10 0.02 3.02 0.01 0.06 0.62 0.29 0.00 0.00 91.88
10:10:02 1 3.38 0.06 2.67 0.02 0.16 1.31 2.12 0.00 0.00 90.28
10:20:01 all 4.19 0.04 3.07 0.05 0.08 0.97 1.19 0.00 0.00 90.42
10:20:01 0 4.04 0.07 2.99 0.02 0.04 0.64 0.30 0.00 0.00 91.90
10:20:01 1 4.34 0.01 3.15 0.07 0.11 1.30 2.07 0.00 0.00 88.95
10:30:02 all 3.79 0.04 2.82 0.02 0.08 0.96 1.17 0.00 0.00 91.13
10:30:02 0 3.93 0.06 2.87 0.02 0.05 0.63 0.30 0.00 0.00 92.15
10:30:02 1 3.65 0.02 2.76 0.02 0.11 1.28 2.04 0.00 0.00 90.11
10:40:01 all 3.54 0.08 2.67 0.02 0.07 0.94 1.19 0.00 0.00 91.48
10:40:01 0 3.77 0.12 2.70 0.02 0.04 0.61 0.29 0.00 0.00 92.46
10:40:01 1 3.30 0.05 2.65 0.03 0.10 1.28 2.10 0.00 0.00 90.49
10:50:01 all 3.57 0.04 2.77 0.01 0.05 0.93 1.14 0.00 0.00 91.48
10:50:01 0 3.77 0.09 2.89 0.01 0.03 0.60 0.28 0.00 0.00 92.32
10:50:01 1 3.37 0.00 2.65 0.02 0.08 1.26 2.00 0.00 0.00 90.64
11:00:01 all 3.81 0.03 3.02 0.02 0.09 0.94 1.21 0.00 0.00 90.88
11:00:01 0 3.83 0.07 3.00 0.01 0.05 0.61 0.29 0.00 0.00 92.14
11:00:01 1 3.80 0.00 3.03 0.03 0.12 1.26 2.14 0.00 0.00 89.62
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.48 0.04 2.52 0.02 0.08 0.94 1.14 0.00 0.00 91.79
11:10:01 0 3.58 0.00 2.49 0.02 0.04 0.61 0.29 0.00 0.00 92.98
11:10:01 1 3.37 0.07 2.56 0.03 0.12 1.26 1.99 0.00 0.00 90.60
11:20:01 all 3.71 0.09 2.65 0.02 0.06 0.94 1.14 0.00 0.00 91.38
11:20:01 0 3.76 0.05 2.70 0.02 0.04 0.61 0.30 0.00 0.00 92.53
11:20:01 1 3.66 0.13 2.61 0.02 0.09 1.27 1.98 0.00 0.00 90.24
11:30:02 all 4.08 0.07 2.84 0.04 0.07 0.98 1.16 0.00 0.00 90.77
11:30:02 0 4.43 0.03 2.89 0.02 0.04 0.64 0.30 0.00 0.00 91.65
11:30:02 1 3.73 0.12 2.79 0.06 0.10 1.31 2.01 0.00 0.00 89.88
11:40:00 all 3.57 0.04 2.59 0.02 0.07 1.02 1.17 0.00 0.00 91.51
11:40:00 0 3.83 0.07 2.62 0.02 0.04 0.64 0.29 0.00 0.00 92.50
11:40:00 1 3.32 0.02 2.56 0.03 0.10 1.40 2.06 0.00 0.00 90.53
11:50:00 all 3.76 0.03 2.67 0.02 0.06 0.99 1.16 0.00 0.00 91.30
11:50:00 0 3.65 0.06 2.56 0.02 0.04 0.63 0.29 0.00 0.00 92.76
11:50:00 1 3.88 0.00 2.78 0.02 0.08 1.35 2.03 0.00 0.00 89.85
12:00:00 all 3.80 0.04 2.95 0.06 0.06 0.95 1.15 0.00 0.00 90.98
12:00:00 0 3.92 0.00 2.96 0.06 0.03 0.61 0.29 0.00 0.00 92.13
12:00:00 1 3.69 0.08 2.94 0.05 0.09 1.29 2.02 0.00 0.00 89.83
12:10:00 all 4.33 0.04 2.93 0.05 0.05 1.00 1.19 0.00 0.00 90.41
12:10:00 0 4.62 0.00 3.06 0.06 0.03 0.64 0.29 0.00 0.00 91.30
12:10:00 1 4.05 0.07 2.81 0.04 0.07 1.36 2.09 0.00 0.00 89.52
12:20:00 all 3.93 2.90 3.69 0.20 0.06 0.98 1.17 0.00 0.00 87.07
12:20:00 0 4.20 2.47 3.87 0.20 0.04 0.66 0.34 0.00 0.00 88.23
12:20:00 1 3.65 3.32 3.52 0.20 0.08 1.30 2.00 0.00 0.00 85.92
12:30:01 all 4.10 0.04 3.14 0.14 0.08 0.96 1.23 0.00 0.00 90.30
12:30:01 0 4.28 0.00 3.29 0.13 0.05 0.63 0.30 0.00 0.00 91.33
12:30:01 1 3.93 0.08 3.00 0.15 0.12 1.29 2.16 0.00 0.00 89.27
12:40:01 all 4.28 0.04 3.25 0.04 0.06 1.00 1.26 0.00 0.00 90.08
12:40:01 0 4.60 0.05 3.37 0.05 0.04 0.65 0.30 0.00 0.00 90.95
12:40:01 1 3.96 0.04 3.13 0.03 0.08 1.35 2.21 0.00 0.00 89.21
12:50:00 all 3.70 0.04 2.85 0.03 0.05 1.01 1.19 0.00 0.00 91.13
12:50:00 0 3.66 0.00 2.90 0.01 0.03 0.63 0.29 0.00 0.00 92.47
12:50:00 1 3.73 0.09 2.81 0.04 0.07 1.39 2.09 0.00 0.00 89.80
12:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 3.91 0.04 2.93 0.04 0.04 1.04 1.21 0.00 0.00 90.79
13:00:01 0 3.82 0.03 2.93 0.04 0.02 0.65 0.30 0.00 0.00 92.21
13:00:01 1 4.00 0.04 2.94 0.05 0.06 1.43 2.12 0.00 0.00 89.37
13:10:01 all 4.65 0.73 3.39 0.20 0.04 1.07 1.24 0.00 0.00 88.67
13:10:01 0 4.46 0.92 3.43 0.17 0.02 0.68 0.31 0.00 0.00 90.01
13:10:01 1 4.85 0.54 3.36 0.23 0.05 1.46 2.18 0.00 0.00 87.34
13:20:01 all 6.54 0.04 3.67 0.10 0.04 1.04 1.19 0.00 0.00 87.39
13:20:01 0 6.92 0.08 3.65 0.12 0.02 0.66 0.30 0.00 0.00 88.25
13:20:01 1 6.16 0.00 3.68 0.08 0.05 1.41 2.08 0.00 0.00 86.54
13:30:01 all 8.20 0.04 3.97 0.10 0.04 1.07 1.22 0.00 0.00 85.37
13:30:01 0 8.28 0.07 4.05 0.12 0.02 0.67 0.31 0.00 0.00 86.47
13:30:01 1 8.11 0.00 3.89 0.08 0.06 1.46 2.13 0.00 0.00 84.27
13:40:01 all 8.24 0.04 4.61 0.71 0.04 1.06 1.21 0.00 0.00 84.08
13:40:01 0 8.25 0.09 4.74 1.14 0.03 0.71 0.32 0.00 0.00 84.73
13:40:01 1 8.24 0.00 4.48 0.29 0.06 1.41 2.10 0.00 0.00 83.43
13:50:01 all 9.01 0.04 4.66 0.07 0.05 1.03 1.26 0.00 0.00 83.88
13:50:01 0 10.19 0.08 4.81 0.07 0.03 0.70 0.31 0.00 0.00 83.82
13:50:01 1 7.84 0.00 4.50 0.08 0.07 1.37 2.20 0.00 0.00 83.94
14:00:01 all 4.96 0.08 3.98 0.19 0.06 1.02 1.23 0.00 0.00 88.48
14:00:01 0 4.57 0.08 3.78 0.14 0.04 0.65 0.31 0.00 0.00 90.44
14:00:01 1 5.36 0.08 4.19 0.24 0.07 1.40 2.15 0.00 0.00 86.51
14:10:00 all 6.56 0.05 4.07 0.05 0.07 1.10 1.31 0.00 0.00 86.80
14:10:00 0 6.88 0.00 4.13 0.05 0.04 0.70 0.34 0.00 0.00 87.86
14:10:00 1 6.24 0.09 4.01 0.05 0.09 1.50 2.28 0.00 0.00 85.74
14:20:01 all 5.19 0.03 4.01 0.06 0.04 1.05 1.25 0.00 0.00 88.36
14:20:01 0 5.62 0.00 3.92 0.06 0.03 0.66 0.30 0.00 0.00 89.41
14:20:01 1 4.75 0.06 4.11 0.07 0.06 1.44 2.19 0.00 0.00 87.32
14:30:01 all 6.98 0.04 5.66 0.13 0.06 1.08 1.27 0.00 0.00 84.78
14:30:01 0 6.76 0.00 5.64 0.13 0.03 0.71 0.35 0.00 0.00 86.36
14:30:01 1 7.20 0.07 5.67 0.13 0.08 1.45 2.19 0.00 0.00 83.21
14:40:01 all 5.76 0.03 3.59 0.13 0.04 1.07 1.23 0.00 0.00 88.15
14:40:01 0 6.35 0.03 3.66 0.14 0.03 0.67 0.30 0.00 0.00 88.81
14:40:01 1 5.17 0.03 3.51 0.13 0.06 1.46 2.15 0.00 0.00 87.49
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 4.22 0.08 2.93 0.03 0.04 1.02 1.16 0.00 0.00 90.53
14:50:01 0 4.77 0.16 3.06 0.03 0.02 0.65 0.28 0.00 0.00 91.04
14:50:01 1 3.67 0.00 2.79 0.04 0.05 1.39 2.03 0.00 0.00 90.03
15:00:01 all 6.10 0.05 3.98 0.08 0.08 1.11 1.25 0.00 0.00 87.35
15:00:01 0 6.51 0.10 3.94 0.07 0.05 0.72 0.33 0.00 0.00 88.27
15:00:01 1 5.69 0.00 4.01 0.08 0.12 1.51 2.16 0.00 0.00 86.42
15:10:00 all 6.61 0.09 4.23 0.14 0.06 1.06 1.25 0.00 0.00 86.57
15:10:00 0 7.15 0.11 4.52 0.19 0.03 0.68 0.33 0.00 0.00 86.98
15:10:00 1 6.08 0.06 3.94 0.09 0.08 1.43 2.17 0.00 0.00 86.15
15:20:02 all 5.28 0.04 3.35 0.03 0.04 1.04 1.21 0.00 0.00 88.99
15:20:02 0 5.40 0.05 3.37 0.02 0.03 0.69 0.30 0.00 0.00 90.14
15:20:02 1 5.17 0.04 3.32 0.04 0.06 1.40 2.13 0.00 0.00 87.84
15:30:01 all 4.66 0.03 3.17 0.05 0.06 1.10 1.27 0.00 0.00 89.65
15:30:01 0 5.09 0.06 3.25 0.06 0.04 0.69 0.31 0.00 0.00 90.50
15:30:01 1 4.22 0.01 3.09 0.05 0.09 1.51 2.23 0.00 0.00 88.80
15:40:02 all 6.08 0.04 4.38 0.21 0.07 1.03 1.24 0.00 0.00 86.95
15:40:02 0 6.35 0.00 4.29 0.10 0.04 0.66 0.32 0.00 0.00 88.24
15:40:02 1 5.81 0.09 4.48 0.31 0.10 1.40 2.16 0.00 0.00 85.65
