File: //var/log/sa/sar29
Linux 5.14.0-611.54.6.el9_7.x86_64 (kvm.asjudinet.com) 2026-08-29 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.48 0.07 3.68 0.50 0.08 1.02 1.15 0.00 0.00 85.03
00:10:01 0 8.68 0.01 3.72 0.49 0.05 0.66 0.33 0.00 0.00 86.06
00:10:01 1 8.28 0.14 3.64 0.50 0.10 1.38 1.96 0.00 0.00 84.00
00:20:01 all 3.13 0.04 2.38 0.13 0.06 0.92 1.06 0.00 0.00 92.28
00:20:01 0 3.16 0.06 2.42 0.26 0.03 0.57 0.27 0.00 0.00 93.23
00:20:01 1 3.10 0.02 2.33 0.01 0.08 1.27 1.85 0.00 0.00 91.34
00:30:01 all 3.77 0.08 2.60 0.03 0.06 0.94 1.11 0.00 0.00 91.40
00:30:01 0 3.73 0.06 2.64 0.03 0.04 0.60 0.28 0.00 0.00 92.62
00:30:01 1 3.82 0.11 2.56 0.02 0.09 1.29 1.93 0.00 0.00 90.19
00:40:01 all 3.92 0.05 2.81 0.03 0.05 0.94 1.12 0.00 0.00 91.09
00:40:01 0 3.99 0.04 2.76 0.05 0.03 0.62 0.28 0.00 0.00 92.24
00:40:01 1 3.84 0.06 2.85 0.02 0.07 1.25 1.96 0.00 0.00 89.95
00:50:01 all 3.49 0.04 2.68 0.05 0.04 0.93 1.11 0.00 0.00 91.64
00:50:01 0 3.64 0.02 2.72 0.10 0.02 0.60 0.28 0.00 0.00 92.62
00:50:01 1 3.35 0.06 2.65 0.01 0.05 1.26 1.95 0.00 0.00 90.67
01:00:00 all 3.46 0.04 2.62 0.03 0.04 0.95 1.11 0.00 0.00 91.75
01:00:00 0 3.63 0.04 2.70 0.04 0.02 0.62 0.28 0.00 0.00 92.67
01:00:00 1 3.30 0.04 2.55 0.02 0.05 1.27 1.95 0.00 0.00 90.83
01:10:01 all 4.10 0.05 2.76 0.04 0.04 0.93 1.11 0.00 0.00 90.97
01:10:01 0 4.35 0.01 2.77 0.06 0.03 0.61 0.28 0.00 0.00 91.90
01:10:01 1 3.84 0.09 2.75 0.02 0.06 1.25 1.95 0.00 0.00 90.04
01:20:01 all 3.61 0.08 2.51 0.05 0.04 0.95 1.12 0.00 0.00 91.64
01:20:01 0 3.81 0.17 2.55 0.05 0.02 0.63 0.28 0.00 0.00 92.49
01:20:01 1 3.42 0.00 2.46 0.05 0.06 1.27 1.95 0.00 0.00 90.78
01:30:01 all 3.50 0.05 2.63 0.03 0.03 0.97 1.13 0.00 0.00 91.66
01:30:01 0 3.74 0.09 2.72 0.02 0.02 0.62 0.28 0.00 0.00 92.51
01:30:01 1 3.26 0.00 2.54 0.04 0.05 1.32 1.98 0.00 0.00 90.81
01:40:00 all 3.76 0.35 2.99 0.03 0.03 0.95 1.15 0.00 0.00 90.73
01:40:00 0 3.81 0.49 3.00 0.01 0.02 0.63 0.28 0.00 0.00 91.75
01:40:00 1 3.70 0.20 2.98 0.06 0.05 1.27 2.02 0.00 0.00 89.72
01:50:00 all 3.61 0.04 3.15 0.02 0.04 0.96 1.18 0.00 0.00 91.01
01:50:00 0 3.85 0.08 3.18 0.01 0.02 0.62 0.29 0.00 0.00 91.96
01:50:00 1 3.37 0.00 3.13 0.03 0.05 1.29 2.06 0.00 0.00 90.05
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.11 0.04 3.48 0.03 0.04 0.96 1.18 0.00 0.00 90.17
02:00:00 0 4.36 0.00 3.57 0.04 0.02 0.63 0.30 0.00 0.00 91.07
02:00:00 1 3.86 0.08 3.38 0.02 0.06 1.29 2.05 0.00 0.00 89.26
02:10:00 all 4.90 0.08 3.94 0.03 0.07 0.95 1.20 0.00 0.00 88.83
02:10:00 0 5.25 0.02 3.82 0.03 0.05 0.65 0.31 0.00 0.00 89.87
02:10:00 1 4.55 0.13 4.05 0.02 0.10 1.26 2.09 0.00 0.00 87.80
02:20:00 all 3.76 0.04 3.32 0.01 0.07 0.91 1.15 0.00 0.00 90.73
02:20:00 0 3.85 0.07 3.31 0.02 0.05 0.61 0.28 0.00 0.00 91.81
02:20:00 1 3.67 0.00 3.32 0.01 0.10 1.22 2.02 0.00 0.00 89.65
02:30:00 all 4.19 0.04 3.37 0.03 0.08 0.94 1.20 0.00 0.00 90.16
02:30:00 0 4.26 0.03 3.33 0.04 0.04 0.61 0.29 0.00 0.00 91.40
02:30:00 1 4.12 0.05 3.40 0.02 0.11 1.27 2.11 0.00 0.00 88.91
02:40:00 all 4.01 0.04 3.26 0.08 0.07 0.95 1.18 0.00 0.00 90.40
02:40:00 0 4.08 0.00 3.33 0.13 0.04 0.62 0.30 0.00 0.00 91.51
02:40:00 1 3.94 0.08 3.20 0.03 0.10 1.29 2.06 0.00 0.00 89.30
02:50:00 all 3.45 0.06 2.75 0.02 0.06 0.99 1.16 0.00 0.00 91.52
02:50:00 0 3.69 0.00 2.90 0.02 0.03 0.64 0.29 0.00 0.00 92.43
02:50:00 1 3.21 0.12 2.59 0.01 0.08 1.35 2.02 0.00 0.00 90.61
03:00:00 all 3.91 0.08 2.85 0.14 0.04 0.95 1.11 0.00 0.00 90.92
03:00:00 0 3.60 0.07 2.74 0.11 0.03 0.61 0.28 0.00 0.00 92.57
03:00:00 1 4.22 0.09 2.95 0.18 0.06 1.28 1.95 0.00 0.00 89.27
03:10:00 all 4.88 0.05 3.23 0.03 0.04 0.97 1.19 0.00 0.00 89.61
03:10:00 0 4.79 0.02 3.16 0.02 0.03 0.63 0.30 0.00 0.00 91.05
03:10:00 1 4.97 0.07 3.30 0.04 0.06 1.32 2.07 0.00 0.00 88.16
03:20:00 all 3.93 0.06 2.74 0.06 0.04 0.94 1.11 0.00 0.00 91.12
03:20:00 0 3.63 0.02 2.70 0.06 0.03 0.61 0.28 0.00 0.00 92.67
03:20:00 1 4.23 0.11 2.78 0.05 0.06 1.26 1.94 0.00 0.00 89.57
03:30:00 all 3.90 0.04 2.99 0.02 0.04 0.99 1.18 0.00 0.00 90.83
03:30:00 0 4.04 0.08 3.03 0.02 0.03 0.65 0.30 0.00 0.00 91.85
03:30:00 1 3.76 0.01 2.94 0.02 0.06 1.34 2.06 0.00 0.00 89.82
03:40:00 all 4.04 0.37 2.88 0.03 0.04 0.98 1.16 0.00 0.00 90.49
03:40:00 0 3.76 0.34 2.89 0.02 0.03 0.61 0.29 0.00 0.00 92.05
03:40:00 1 4.32 0.41 2.86 0.04 0.06 1.34 2.03 0.00 0.00 88.94
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.26 0.08 2.56 0.03 0.04 0.94 1.14 0.00 0.00 91.95
03:50:00 0 3.31 0.15 2.59 0.02 0.02 0.61 0.28 0.00 0.00 93.01
03:50:00 1 3.22 0.00 2.53 0.03 0.06 1.27 1.99 0.00 0.00 90.90
04:00:00 all 3.59 0.07 2.76 0.02 0.04 0.94 1.14 0.00 0.00 91.44
04:00:00 0 3.82 0.02 2.75 0.03 0.02 0.61 0.28 0.00 0.00 92.46
04:00:00 1 3.35 0.13 2.78 0.01 0.05 1.26 2.00 0.00 0.00 90.43
04:10:00 all 8.17 0.04 4.45 0.12 0.05 0.96 1.12 0.00 0.00 85.09
04:10:00 0 8.04 0.00 3.83 0.13 0.03 0.66 0.30 0.00 0.00 87.01
04:10:00 1 8.31 0.07 5.07 0.11 0.06 1.26 1.95 0.00 0.00 83.17
04:20:00 all 4.72 0.04 3.19 1.04 0.04 0.94 1.14 0.00 0.00 88.89
04:20:00 0 4.92 0.08 3.23 0.04 0.03 0.63 0.30 0.00 0.00 90.76
04:20:00 1 4.53 0.00 3.15 2.03 0.06 1.25 1.98 0.00 0.00 87.01
04:30:00 all 3.30 0.04 2.55 0.03 0.06 0.93 1.12 0.00 0.00 91.97
04:30:00 0 3.35 0.07 2.55 0.04 0.03 0.60 0.28 0.00 0.00 93.08
04:30:00 1 3.25 0.01 2.55 0.02 0.08 1.26 1.96 0.00 0.00 90.87
04:40:00 all 3.47 0.08 2.61 0.02 0.04 0.98 1.13 0.00 0.00 91.67
04:40:00 0 3.37 0.11 2.58 0.01 0.02 0.62 0.29 0.00 0.00 92.99
04:40:00 1 3.58 0.04 2.65 0.03 0.05 1.33 1.97 0.00 0.00 90.35
04:50:00 all 3.44 0.04 2.63 0.02 0.12 1.01 1.15 0.00 0.00 91.58
04:50:00 0 3.58 0.04 2.71 0.01 0.07 0.66 0.30 0.00 0.00 92.64
04:50:00 1 3.30 0.05 2.55 0.03 0.17 1.37 2.01 0.00 0.00 90.52
05:00:00 all 3.33 0.04 2.59 0.02 0.10 0.96 1.13 0.00 0.00 91.83
05:00:00 0 3.54 0.07 2.65 0.02 0.06 0.62 0.28 0.00 0.00 92.77
05:00:00 1 3.12 0.00 2.52 0.03 0.14 1.31 1.98 0.00 0.00 90.89
05:10:00 all 4.21 0.35 2.88 0.03 0.16 0.99 1.15 0.00 0.00 90.23
05:10:00 0 4.41 0.45 2.97 0.04 0.10 0.65 0.29 0.00 0.00 91.09
05:10:00 1 4.01 0.26 2.78 0.02 0.21 1.34 2.01 0.00 0.00 89.37
05:20:01 all 4.38 0.06 3.34 0.03 0.22 1.01 1.27 0.00 0.00 89.70
05:20:01 0 4.46 0.09 3.42 0.04 0.11 0.66 0.31 0.00 0.00 90.90
05:20:01 1 4.29 0.03 3.26 0.02 0.32 1.36 2.22 0.00 0.00 88.50
05:30:01 all 24.53 0.13 5.23 0.61 0.07 1.06 1.27 0.00 0.00 67.10
05:30:01 0 25.26 0.14 5.02 0.69 0.04 0.76 0.37 0.00 0.00 67.71
05:30:01 1 23.80 0.13 5.44 0.52 0.09 1.36 2.17 0.00 0.00 66.48
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.73 0.04 2.67 0.04 0.05 0.94 1.11 0.00 0.00 91.42
05:40:01 0 4.00 0.01 2.79 0.04 0.03 0.59 0.28 0.00 0.00 92.26
05:40:01 1 3.46 0.07 2.56 0.04 0.07 1.30 1.94 0.00 0.00 90.58
05:50:01 all 3.67 0.04 2.67 0.02 0.05 0.95 1.11 0.00 0.00 91.49
05:50:01 0 3.94 0.07 2.80 0.01 0.03 0.62 0.28 0.00 0.00 92.25
05:50:01 1 3.40 0.01 2.55 0.03 0.07 1.28 1.94 0.00 0.00 90.72
06:00:00 all 3.41 0.04 2.74 0.04 0.04 0.98 1.15 0.00 0.00 91.60
06:00:00 0 3.42 0.08 2.74 0.04 0.02 0.62 0.29 0.00 0.00 92.79
06:00:00 1 3.40 0.00 2.75 0.05 0.06 1.34 2.02 0.00 0.00 90.40
06:10:01 all 4.25 0.03 2.89 0.03 0.04 0.98 1.14 0.00 0.00 90.63
06:10:01 0 4.23 0.06 2.98 0.02 0.02 0.64 0.30 0.00 0.00 91.75
06:10:01 1 4.26 0.01 2.81 0.05 0.05 1.33 1.98 0.00 0.00 89.51
06:20:01 all 3.40 0.12 2.61 0.02 0.04 0.96 1.11 0.00 0.00 91.75
06:20:01 0 3.42 0.12 2.62 0.01 0.02 0.61 0.28 0.00 0.00 92.90
06:20:01 1 3.37 0.11 2.60 0.02 0.05 1.31 1.94 0.00 0.00 90.59
06:30:01 all 3.87 0.04 2.84 0.03 0.05 0.96 1.13 0.00 0.00 91.07
06:30:01 0 4.19 0.03 2.91 0.02 0.03 0.60 0.29 0.00 0.00 91.93
06:30:01 1 3.54 0.05 2.77 0.05 0.07 1.32 1.98 0.00 0.00 90.22
06:40:01 all 3.88 0.04 2.90 0.02 0.07 0.94 1.12 0.00 0.00 91.03
06:40:01 0 3.77 0.08 2.96 0.03 0.04 0.61 0.30 0.00 0.00 92.22
06:40:01 1 4.00 0.01 2.85 0.01 0.09 1.27 1.94 0.00 0.00 89.84
06:50:01 all 5.87 0.04 3.82 0.06 0.09 0.98 1.20 0.00 0.00 87.93
06:50:01 0 4.79 0.09 3.73 0.08 0.06 0.66 0.39 0.00 0.00 90.21
06:50:01 1 6.96 0.00 3.91 0.05 0.12 1.30 2.00 0.00 0.00 85.66
07:00:01 all 9.52 0.04 4.33 0.13 0.10 1.04 1.40 0.00 0.00 83.44
07:00:01 0 13.75 0.06 4.46 0.16 0.06 0.72 0.75 0.00 0.00 80.04
07:00:01 1 5.28 0.01 4.21 0.11 0.14 1.36 2.05 0.00 0.00 86.84
07:10:01 all 5.32 0.10 3.21 0.07 0.12 1.09 1.41 0.00 0.00 88.66
07:10:01 0 5.11 0.20 3.24 0.08 0.07 0.71 0.71 0.00 0.00 89.87
07:10:01 1 5.53 0.00 3.18 0.07 0.17 1.47 2.11 0.00 0.00 87.46
07:20:01 all 4.24 0.05 3.07 0.02 0.14 1.06 1.24 0.00 0.00 90.19
07:20:01 0 4.22 0.09 2.96 0.01 0.08 0.68 0.31 0.00 0.00 91.65
07:20:01 1 4.27 0.00 3.17 0.03 0.20 1.44 2.16 0.00 0.00 88.73
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 4.12 0.03 2.86 0.03 0.19 1.01 1.22 0.00 0.00 90.55
07:30:01 0 3.76 0.06 2.79 0.03 0.11 0.64 0.30 0.00 0.00 92.33
07:30:01 1 4.47 0.00 2.93 0.03 0.27 1.39 2.13 0.00 0.00 88.77
07:40:01 all 3.44 0.04 2.56 0.04 0.16 0.97 1.16 0.00 0.00 91.64
07:40:01 0 3.25 0.08 2.49 0.03 0.09 0.61 0.29 0.00 0.00 93.16
07:40:01 1 3.64 0.00 2.63 0.04 0.22 1.32 2.03 0.00 0.00 90.12
07:50:01 all 3.46 0.03 2.65 0.02 0.14 0.96 1.15 0.00 0.00 91.58
07:50:01 0 3.38 0.07 2.55 0.03 0.08 0.61 0.29 0.00 0.00 92.98
07:50:01 1 3.54 0.00 2.75 0.01 0.20 1.30 2.01 0.00 0.00 90.19
08:00:01 all 3.49 0.08 2.66 0.03 0.07 0.91 1.12 0.00 0.00 91.64
08:00:01 0 3.53 0.17 2.60 0.02 0.04 0.59 0.27 0.00 0.00 92.77
08:00:01 1 3.44 0.00 2.72 0.04 0.10 1.24 1.96 0.00 0.00 90.50
08:10:01 all 4.98 0.08 3.34 0.07 0.09 0.93 1.17 0.00 0.00 89.34
08:10:01 0 5.44 0.00 3.28 0.07 0.06 0.62 0.30 0.00 0.00 90.23
08:10:01 1 4.51 0.15 3.40 0.07 0.13 1.23 2.04 0.00 0.00 88.47
08:20:00 all 3.20 0.03 2.57 0.01 0.04 0.93 1.12 0.00 0.00 92.09
08:20:00 0 3.22 0.03 2.56 0.01 0.02 0.60 0.28 0.00 0.00 93.28
08:20:00 1 3.17 0.04 2.59 0.02 0.05 1.26 1.96 0.00 0.00 90.91
08:30:00 all 4.43 0.05 3.14 0.04 0.07 0.97 1.15 0.00 0.00 90.16
08:30:00 0 4.04 0.09 2.97 0.04 0.04 0.65 0.30 0.00 0.00 91.88
08:30:00 1 4.82 0.01 3.30 0.04 0.10 1.29 2.00 0.00 0.00 88.45
08:40:00 all 3.97 0.04 3.03 0.04 0.05 1.01 1.18 0.00 0.00 90.70
08:40:00 0 4.08 0.04 3.01 0.03 0.03 0.66 0.31 0.00 0.00 91.84
08:40:00 1 3.87 0.04 3.04 0.04 0.06 1.35 2.04 0.00 0.00 89.57
08:50:00 all 3.41 0.09 2.77 0.03 0.10 1.00 1.16 0.00 0.00 91.45
08:50:00 0 3.46 0.14 2.82 0.03 0.06 0.63 0.30 0.00 0.00 92.56
08:50:00 1 3.36 0.04 2.72 0.02 0.15 1.37 2.02 0.00 0.00 90.33
09:00:00 all 3.72 0.04 2.97 0.03 0.06 0.99 1.18 0.00 0.00 91.01
09:00:00 0 3.95 0.05 3.06 0.05 0.03 0.64 0.29 0.00 0.00 91.92
09:00:00 1 3.49 0.03 2.89 0.02 0.08 1.34 2.06 0.00 0.00 90.09
09:10:00 all 4.30 0.06 2.89 0.04 0.05 1.00 1.15 0.00 0.00 90.51
09:10:00 0 4.42 0.03 2.91 0.05 0.03 0.66 0.29 0.00 0.00 91.61
09:10:00 1 4.18 0.09 2.88 0.04 0.06 1.33 2.02 0.00 0.00 89.40
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 3.30 0.04 2.60 0.03 0.04 0.97 1.15 0.00 0.00 91.86
09:20:00 0 3.33 0.00 2.68 0.04 0.03 0.63 0.28 0.00 0.00 93.01
09:20:00 1 3.27 0.09 2.52 0.03 0.06 1.30 2.02 0.00 0.00 90.72
09:30:00 all 4.00 0.03 2.94 0.02 0.03 0.98 1.13 0.00 0.00 90.86
09:30:00 0 3.81 0.00 2.95 0.03 0.02 0.63 0.29 0.00 0.00 92.27
09:30:00 1 4.20 0.07 2.93 0.01 0.05 1.32 1.97 0.00 0.00 89.45
09:40:00 all 3.58 0.41 2.67 0.12 0.04 0.96 1.12 0.00 0.00 91.11
09:40:00 0 3.83 0.45 2.78 0.22 0.02 0.62 0.28 0.00 0.00 91.81
09:40:00 1 3.34 0.36 2.56 0.01 0.05 1.31 1.96 0.00 0.00 90.40
09:50:00 all 3.33 0.05 2.61 0.02 0.03 1.01 1.15 0.00 0.00 91.81
09:50:00 0 3.42 0.00 2.69 0.02 0.02 0.64 0.29 0.00 0.00 92.92
09:50:00 1 3.24 0.09 2.53 0.01 0.04 1.37 2.01 0.00 0.00 90.71
10:00:00 all 3.80 0.03 2.91 0.02 0.04 0.96 1.12 0.00 0.00 91.11
10:00:00 0 3.90 0.01 2.96 0.02 0.03 0.61 0.29 0.00 0.00 92.19
10:00:00 1 3.71 0.05 2.85 0.03 0.06 1.31 1.96 0.00 0.00 90.03
10:10:00 all 4.80 0.04 3.50 0.04 0.05 0.98 1.19 0.00 0.00 89.40
10:10:00 0 4.63 0.04 3.39 0.03 0.03 0.63 0.30 0.00 0.00 90.95
10:10:00 1 4.96 0.05 3.61 0.05 0.06 1.33 2.07 0.00 0.00 87.86
10:20:00 all 3.41 0.04 2.82 0.01 0.04 0.97 1.15 0.00 0.00 91.56
10:20:00 0 3.71 0.03 3.07 0.01 0.02 0.63 0.29 0.00 0.00 92.24
10:20:00 1 3.11 0.04 2.58 0.02 0.06 1.30 2.01 0.00 0.00 90.89
10:30:00 all 3.78 0.08 3.00 0.02 0.03 1.03 1.20 0.00 0.00 90.86
10:30:00 0 3.63 0.06 2.83 0.01 0.02 0.66 0.31 0.00 0.00 92.48
10:30:00 1 3.93 0.10 3.16 0.04 0.04 1.40 2.09 0.00 0.00 89.24
10:40:00 all 4.35 0.04 3.44 0.02 0.03 1.02 1.19 0.00 0.00 89.91
10:40:00 0 4.73 0.01 3.57 0.02 0.02 0.67 0.32 0.00 0.00 90.66
10:40:00 1 3.97 0.08 3.30 0.03 0.04 1.37 2.06 0.00 0.00 89.16
10:50:00 all 6.21 0.07 5.91 0.02 0.09 1.12 1.30 0.00 0.00 85.28
10:50:00 0 6.42 0.06 6.03 0.01 0.06 0.78 0.44 0.00 0.00 86.20
10:50:00 1 6.01 0.08 5.80 0.02 0.12 1.45 2.16 0.00 0.00 84.37
11:00:01 all 3.42 0.05 2.83 0.05 0.09 1.01 1.16 0.00 0.00 91.40
11:00:01 0 3.59 0.07 2.84 0.01 0.05 0.63 0.29 0.00 0.00 92.53
11:00:01 1 3.25 0.02 2.82 0.08 0.13 1.39 2.03 0.00 0.00 90.27
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 4.01 0.06 2.85 0.03 0.06 0.99 1.15 0.00 0.00 90.85
11:10:01 0 4.15 0.11 2.87 0.03 0.03 0.62 0.29 0.00 0.00 91.91
11:10:01 1 3.88 0.00 2.84 0.03 0.09 1.35 2.01 0.00 0.00 89.80
11:20:00 all 3.49 0.08 2.86 0.01 0.04 0.98 1.14 0.00 0.00 91.38
11:20:00 0 3.66 0.17 3.02 0.01 0.02 0.63 0.28 0.00 0.00 92.21
11:20:00 1 3.33 0.00 2.70 0.01 0.06 1.33 2.00 0.00 0.00 90.56
11:30:01 all 3.77 0.05 2.82 0.01 0.05 0.97 1.15 0.00 0.00 91.19
11:30:01 0 3.74 0.01 2.77 0.01 0.03 0.60 0.28 0.00 0.00 92.57
11:30:01 1 3.80 0.08 2.86 0.02 0.07 1.33 2.02 0.00 0.00 89.82
11:40:01 all 3.96 0.03 2.88 0.03 0.03 0.99 1.14 0.00 0.00 90.93
11:40:01 0 4.24 0.07 3.04 0.04 0.02 0.64 0.29 0.00 0.00 91.67
11:40:01 1 3.67 0.00 2.73 0.03 0.05 1.33 1.99 0.00 0.00 90.19
11:50:00 all 4.29 0.04 3.21 0.03 0.05 1.00 1.22 0.00 0.00 90.16
11:50:00 0 3.64 0.08 3.02 0.03 0.03 0.64 0.30 0.00 0.00 92.26
11:50:00 1 4.93 0.00 3.41 0.02 0.07 1.37 2.13 0.00 0.00 88.06
12:00:00 all 3.69 0.03 2.95 0.02 0.04 0.99 1.18 0.00 0.00 91.08
12:00:00 0 3.67 0.07 2.92 0.04 0.03 0.64 0.29 0.00 0.00 92.33
12:00:00 1 3.71 0.00 2.98 0.01 0.06 1.35 2.06 0.00 0.00 89.83
12:10:01 all 4.15 2.92 3.95 0.35 0.04 1.00 1.20 0.00 0.00 86.40
12:10:01 0 4.13 3.59 3.65 0.44 0.03 0.66 0.33 0.00 0.00 87.17
12:10:01 1 4.16 2.25 4.25 0.25 0.05 1.35 2.07 0.00 0.00 85.62
12:20:01 all 3.64 0.08 2.85 0.04 0.03 1.02 1.17 0.00 0.00 91.18
12:20:01 0 3.99 0.14 2.99 0.05 0.02 0.65 0.29 0.00 0.00 91.87
12:20:01 1 3.28 0.01 2.70 0.03 0.05 1.39 2.05 0.00 0.00 90.49
12:30:01 all 4.06 0.03 2.79 0.05 0.04 0.99 1.16 0.00 0.00 90.89
12:30:01 0 4.28 0.06 2.82 0.05 0.02 0.63 0.29 0.00 0.00 91.84
12:30:01 1 3.83 0.00 2.76 0.05 0.06 1.35 2.02 0.00 0.00 89.93
12:40:01 all 3.78 0.04 2.74 0.03 0.07 1.03 1.16 0.00 0.00 91.15
12:40:01 0 3.92 0.09 2.71 0.05 0.04 0.65 0.30 0.00 0.00 92.24
12:40:01 1 3.65 0.00 2.76 0.01 0.10 1.41 2.01 0.00 0.00 90.05
12:50:01 all 3.74 0.36 2.99 0.03 0.05 1.12 1.31 0.00 0.00 90.40
12:50:01 0 3.88 0.36 2.99 0.04 0.03 0.68 0.31 0.00 0.00 91.72
12:50:01 1 3.60 0.36 2.99 0.02 0.07 1.56 2.31 0.00 0.00 89.10
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 3.33 0.04 2.70 0.04 0.04 1.03 1.17 0.00 0.00 91.65
13:00:00 0 3.44 0.07 2.77 0.03 0.02 0.64 0.29 0.00 0.00 92.73
13:00:00 1 3.22 0.00 2.63 0.05 0.06 1.42 2.05 0.00 0.00 90.57
13:10:00 all 3.77 0.10 2.79 0.01 0.07 1.07 1.18 0.00 0.00 91.01
13:10:00 0 3.60 0.15 2.64 0.02 0.04 0.68 0.31 0.00 0.00 92.57
13:10:00 1 3.95 0.06 2.94 0.01 0.10 1.47 2.04 0.00 0.00 89.44
13:20:01 all 3.97 0.03 3.05 0.01 0.04 1.00 1.17 0.00 0.00 90.73
13:20:01 0 4.24 0.07 3.05 0.02 0.02 0.63 0.29 0.00 0.00 91.68
13:20:01 1 3.70 0.00 3.05 0.01 0.05 1.37 2.05 0.00 0.00 89.78
13:30:01 all 3.99 0.04 2.94 0.03 0.03 0.99 1.13 0.00 0.00 90.84
13:30:01 0 4.16 0.04 2.87 0.04 0.02 0.64 0.29 0.00 0.00 91.93
13:30:01 1 3.82 0.05 3.01 0.01 0.04 1.35 1.97 0.00 0.00 89.76
13:40:01 all 3.42 0.04 2.72 0.01 0.06 0.99 1.13 0.00 0.00 91.62
13:40:01 0 3.59 0.07 2.85 0.02 0.04 0.63 0.29 0.00 0.00 92.52
13:40:01 1 3.25 0.00 2.59 0.01 0.08 1.36 1.98 0.00 0.00 90.73
13:50:01 all 3.51 0.04 2.83 0.02 0.03 1.02 1.14 0.00 0.00 91.42
13:50:01 0 3.65 0.07 2.87 0.03 0.02 0.64 0.29 0.00 0.00 92.43
13:50:01 1 3.36 0.00 2.78 0.01 0.05 1.39 2.00 0.00 0.00 90.41
14:00:01 all 3.69 0.11 2.88 0.02 0.03 1.02 1.15 0.00 0.00 91.09
14:00:01 0 3.79 0.20 2.97 0.04 0.02 0.65 0.29 0.00 0.00 92.05
14:00:01 1 3.59 0.02 2.79 0.01 0.05 1.39 2.01 0.00 0.00 90.14
14:10:02 all 3.99 0.04 2.78 0.01 0.03 1.01 1.15 0.00 0.00 90.97
14:10:02 0 4.10 0.05 2.82 0.02 0.02 0.66 0.29 0.00 0.00 92.05
14:10:02 1 3.88 0.04 2.75 0.01 0.05 1.37 2.02 0.00 0.00 89.89
14:20:01 all 3.40 0.04 2.65 0.02 0.03 1.02 1.14 0.00 0.00 91.71
14:20:01 0 3.52 0.08 2.74 0.02 0.02 0.66 0.30 0.00 0.00 92.66
14:20:01 1 3.28 0.00 2.56 0.01 0.04 1.37 1.98 0.00 0.00 90.76
14:30:01 all 3.65 0.03 2.77 0.02 0.04 1.00 1.13 0.00 0.00 91.37
14:30:01 0 4.03 0.06 2.62 0.03 0.03 0.63 0.29 0.00 0.00 92.32
14:30:01 1 3.28 0.00 2.92 0.01 0.05 1.36 1.97 0.00 0.00 90.41
14:40:01 all 3.75 0.04 2.80 0.01 0.07 1.08 1.17 0.00 0.00 91.06
14:40:01 0 3.66 0.09 2.66 0.02 0.05 0.69 0.31 0.00 0.00 92.53
14:40:01 1 3.85 0.00 2.94 0.01 0.10 1.48 2.03 0.00 0.00 89.59
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 3.64 0.08 3.04 0.08 0.03 1.03 1.20 0.00 0.00 90.90
14:50:01 0 3.84 0.16 3.16 0.08 0.02 0.66 0.31 0.00 0.00 91.77
14:50:01 1 3.44 0.00 2.92 0.09 0.04 1.40 2.09 0.00 0.00 90.02
15:00:01 all 3.64 0.07 2.90 0.03 0.03 1.09 1.23 0.00 0.00 91.01
15:00:01 0 3.76 0.13 2.93 0.04 0.02 0.68 0.30 0.00 0.00 92.13
15:00:01 1 3.53 0.00 2.88 0.01 0.05 1.49 2.17 0.00 0.00 89.88
15:10:01 all 3.89 0.04 3.01 0.05 0.04 1.04 1.18 0.00 0.00 90.75
15:10:01 0 3.88 0.02 3.09 0.09 0.03 0.68 0.30 0.00 0.00 91.90
15:10:01 1 3.90 0.07 2.92 0.01 0.05 1.40 2.06 0.00 0.00 89.59
15:20:01 all 3.43 0.06 2.73 0.02 0.04 0.99 1.14 0.00 0.00 91.59
15:20:01 0 3.37 0.12 2.70 0.03 0.03 0.62 0.28 0.00 0.00 92.86
15:20:01 1 3.50 0.00 2.76 0.01 0.06 1.35 2.00 0.00 0.00 90.32
15:30:01 all 4.13 0.05 2.82 0.02 0.05 1.03 1.17 0.00 0.00 90.73
15:30:01 0 4.38 0.04 2.91 0.03 0.03 0.65 0.30 0.00 0.00 91.67
15:30:01 1 3.89 0.05 2.73 0.01 0.07 1.41 2.05 0.00 0.00 89.79
15:40:02 all 4.10 0.09 3.13 0.02 0.04 1.02 1.16 0.00 0.00 90.43
15:40:02 0 4.27 0.02 3.09 0.04 0.02 0.65 0.30 0.00 0.00 91.63
15:40:02 1 3.94 0.16 3.18 0.01 0.06 1.39 2.03 0.00 0.00 89.23
