File: //var/log/sa/sar23
Linux 5.14.0-611.54.6.el9_7.x86_64 (kvm.asjudinet.com) 2026-08-23 _x86_64_ (2 CPU)
00:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 8.69 0.07 3.62 0.36 0.09 1.01 1.18 0.00 0.00 84.97
00:10:01 0 8.37 0.05 3.68 0.41 0.06 0.66 0.32 0.00 0.00 86.43
00:10:01 1 9.01 0.09 3.56 0.30 0.13 1.36 2.03 0.00 0.00 83.51
00:20:02 all 3.52 0.04 2.71 0.01 0.07 0.99 1.17 0.00 0.00 91.49
00:20:02 0 3.68 0.02 2.84 0.01 0.05 0.65 0.30 0.00 0.00 92.45
00:20:02 1 3.36 0.05 2.58 0.02 0.09 1.33 2.04 0.00 0.00 90.52
00:30:01 all 3.22 0.07 2.42 0.01 0.05 0.92 1.12 0.00 0.00 92.19
00:30:01 0 3.44 0.04 2.43 0.01 0.03 0.59 0.27 0.00 0.00 93.20
00:30:01 1 3.00 0.10 2.42 0.02 0.06 1.25 1.97 0.00 0.00 91.18
00:40:01 all 3.46 0.03 2.51 0.06 0.07 0.92 1.14 0.00 0.00 91.81
00:40:01 0 3.63 0.00 2.50 0.00 0.04 0.60 0.27 0.00 0.00 92.97
00:40:01 1 3.30 0.06 2.52 0.12 0.10 1.25 2.00 0.00 0.00 90.65
00:50:01 all 3.29 0.08 2.44 0.01 0.05 0.92 1.12 0.00 0.00 92.10
00:50:01 0 3.48 0.08 2.47 0.01 0.03 0.58 0.27 0.00 0.00 93.08
00:50:01 1 3.09 0.08 2.41 0.01 0.07 1.26 1.96 0.00 0.00 91.12
01:00:01 all 3.32 0.04 2.51 0.01 0.05 0.93 1.11 0.00 0.00 92.02
01:00:01 0 3.38 0.07 2.54 0.02 0.03 0.60 0.27 0.00 0.00 93.10
01:00:01 1 3.27 0.01 2.48 0.01 0.06 1.26 1.96 0.00 0.00 90.94
01:10:02 all 4.31 0.06 2.95 0.02 0.06 0.94 1.16 0.00 0.00 90.50
01:10:02 0 4.12 0.00 2.88 0.03 0.04 0.62 0.29 0.00 0.00 92.02
01:10:02 1 4.51 0.11 3.02 0.02 0.08 1.26 2.02 0.00 0.00 88.99
01:20:01 all 3.96 0.04 2.68 0.02 0.05 0.94 1.15 0.00 0.00 91.16
01:20:01 0 4.17 0.01 2.79 0.01 0.03 0.61 0.29 0.00 0.00 92.10
01:20:01 1 3.76 0.08 2.58 0.02 0.07 1.27 2.01 0.00 0.00 90.21
01:30:01 all 3.36 0.03 2.69 0.04 0.07 0.98 1.21 0.00 0.00 91.63
01:30:01 0 3.75 0.00 2.90 0.01 0.04 0.63 0.30 0.00 0.00 92.37
01:30:01 1 2.97 0.06 2.48 0.07 0.09 1.32 2.12 0.00 0.00 90.88
01:40:01 all 3.75 0.08 2.66 0.04 0.05 0.95 1.15 0.00 0.00 91.31
01:40:01 0 3.86 0.15 2.70 0.05 0.03 0.60 0.29 0.00 0.00 92.31
01:40:01 1 3.65 0.00 2.62 0.03 0.08 1.29 2.01 0.00 0.00 90.32
01:50:01 all 3.31 0.04 2.46 0.10 0.06 0.94 1.13 0.00 0.00 91.96
01:50:01 0 3.42 0.08 2.46 0.14 0.03 0.59 0.28 0.00 0.00 93.00
01:50:01 1 3.20 0.00 2.47 0.06 0.09 1.29 1.98 0.00 0.00 90.91
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.34 1.33 3.50 0.04 0.07 0.97 1.18 0.00 0.00 88.58
02:00:00 0 4.50 2.25 3.49 0.03 0.04 0.65 0.31 0.00 0.00 88.72
02:00:00 1 4.18 0.40 3.51 0.06 0.09 1.28 2.05 0.00 0.00 88.43
02:10:00 all 4.24 0.05 2.64 0.04 0.10 0.92 1.13 0.00 0.00 90.88
02:10:00 0 4.32 0.10 2.66 0.04 0.06 0.61 0.29 0.00 0.00 91.93
02:10:00 1 4.16 0.00 2.62 0.04 0.15 1.22 1.96 0.00 0.00 89.84
02:20:00 all 3.27 0.04 2.43 0.01 0.07 0.91 1.11 0.00 0.00 92.16
02:20:00 0 3.36 0.04 2.41 0.00 0.05 0.59 0.28 0.00 0.00 93.27
02:20:00 1 3.17 0.05 2.45 0.02 0.10 1.23 1.93 0.00 0.00 91.04
02:30:02 all 3.87 0.08 2.59 0.02 0.10 0.93 1.14 0.00 0.00 91.27
02:30:02 0 4.17 0.08 2.76 0.02 0.06 0.60 0.28 0.00 0.00 92.03
02:30:02 1 3.57 0.08 2.42 0.02 0.14 1.25 2.00 0.00 0.00 90.51
02:40:01 all 3.35 0.05 2.46 0.02 0.07 0.91 1.12 0.00 0.00 92.02
02:40:01 0 3.53 0.00 2.53 0.02 0.04 0.59 0.28 0.00 0.00 93.01
02:40:01 1 3.18 0.10 2.39 0.02 0.11 1.22 1.96 0.00 0.00 91.02
02:50:00 all 3.21 0.04 2.46 0.02 0.06 0.95 1.15 0.00 0.00 92.12
02:50:00 0 3.28 0.03 2.49 0.03 0.03 0.60 0.28 0.00 0.00 93.26
02:50:00 1 3.14 0.04 2.43 0.01 0.08 1.30 2.02 0.00 0.00 90.98
03:00:01 all 3.73 0.05 2.80 0.02 0.06 0.94 1.15 0.00 0.00 91.25
03:00:01 0 3.74 0.06 2.75 0.01 0.04 0.60 0.29 0.00 0.00 92.51
03:00:01 1 3.71 0.04 2.84 0.03 0.09 1.29 2.01 0.00 0.00 89.99
03:10:01 all 4.50 0.09 2.68 0.12 0.07 0.95 1.14 0.00 0.00 90.45
03:10:01 0 4.89 0.12 2.73 0.16 0.05 0.61 0.28 0.00 0.00 91.16
03:10:01 1 4.11 0.06 2.64 0.08 0.10 1.28 1.99 0.00 0.00 89.73
03:20:01 all 3.58 0.08 2.60 0.08 0.06 0.95 1.14 0.00 0.00 91.52
03:20:01 0 3.57 0.00 2.55 0.06 0.03 0.61 0.29 0.00 0.00 92.90
03:20:01 1 3.60 0.15 2.65 0.10 0.08 1.28 2.00 0.00 0.00 90.14
03:30:01 all 3.24 0.05 2.46 0.02 0.08 0.97 1.17 0.00 0.00 92.01
03:30:01 0 3.35 0.02 2.56 0.01 0.05 0.61 0.28 0.00 0.00 93.12
03:30:01 1 3.14 0.09 2.35 0.02 0.12 1.33 2.06 0.00 0.00 90.90
03:40:02 all 3.62 0.04 2.52 0.08 0.10 0.92 1.12 0.00 0.00 91.60
03:40:02 0 3.62 0.00 2.56 0.02 0.06 0.60 0.29 0.00 0.00 92.86
03:40:02 1 3.62 0.07 2.48 0.14 0.14 1.24 1.95 0.00 0.00 90.35
03:40:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.34 0.04 2.51 0.02 0.05 0.93 1.13 0.00 0.00 91.97
03:50:00 0 3.62 0.00 2.66 0.01 0.03 0.60 0.29 0.00 0.00 92.79
03:50:00 1 3.06 0.08 2.36 0.04 0.08 1.26 1.97 0.00 0.00 91.16
04:00:00 all 3.48 0.03 2.59 0.02 0.08 0.97 1.17 0.00 0.00 91.66
04:00:00 0 3.31 0.01 2.54 0.01 0.05 0.62 0.29 0.00 0.00 93.17
04:00:00 1 3.64 0.06 2.63 0.04 0.10 1.32 2.05 0.00 0.00 90.15
04:10:01 all 6.16 0.08 3.04 0.12 0.09 0.97 1.17 0.00 0.00 88.37
04:10:01 0 6.28 0.08 3.10 0.12 0.06 0.64 0.30 0.00 0.00 89.43
04:10:01 1 6.05 0.08 2.98 0.12 0.13 1.30 2.03 0.00 0.00 87.31
04:20:00 all 4.29 0.05 2.70 1.07 0.10 0.94 1.16 0.00 0.00 89.69
04:20:00 0 4.58 0.09 2.66 0.84 0.05 0.62 0.29 0.00 0.00 90.87
04:20:00 1 4.00 0.00 2.74 1.29 0.15 1.27 2.03 0.00 0.00 88.52
04:30:00 all 3.40 0.39 2.79 0.04 0.11 0.92 1.17 0.00 0.00 91.17
04:30:00 0 3.62 0.46 2.85 0.06 0.07 0.61 0.29 0.00 0.00 92.04
04:30:00 1 3.17 0.33 2.73 0.03 0.16 1.23 2.04 0.00 0.00 90.31
04:40:01 all 3.63 0.04 3.22 0.02 0.18 0.93 1.23 0.00 0.00 90.76
04:40:01 0 3.75 0.08 3.27 0.03 0.10 0.62 0.30 0.00 0.00 91.85
04:40:01 1 3.51 0.01 3.16 0.01 0.26 1.24 2.15 0.00 0.00 89.66
04:50:01 all 3.91 0.07 3.54 0.06 0.09 0.94 1.21 0.00 0.00 90.20
04:50:01 0 4.19 0.02 3.52 0.10 0.06 0.62 0.31 0.00 0.00 91.19
04:50:01 1 3.63 0.12 3.56 0.01 0.11 1.25 2.11 0.00 0.00 89.22
05:00:00 all 3.56 0.07 3.09 0.03 0.06 0.93 1.18 0.00 0.00 91.08
05:00:00 0 3.67 0.14 3.03 0.04 0.03 0.61 0.30 0.00 0.00 92.18
05:00:00 1 3.44 0.00 3.14 0.02 0.09 1.25 2.07 0.00 0.00 89.99
05:10:01 all 4.33 0.04 3.41 0.02 0.09 0.94 1.21 0.00 0.00 89.96
05:10:01 0 3.79 0.07 3.15 0.03 0.06 0.63 0.30 0.00 0.00 91.96
05:10:01 1 4.87 0.00 3.67 0.01 0.12 1.25 2.12 0.00 0.00 87.95
05:20:01 all 4.28 0.06 3.50 0.04 0.06 0.95 1.22 0.00 0.00 89.89
05:20:01 0 4.67 0.11 3.59 0.03 0.04 0.64 0.31 0.00 0.00 90.62
05:20:01 1 3.89 0.00 3.41 0.04 0.09 1.27 2.14 0.00 0.00 89.16
05:30:01 all 24.44 0.06 5.08 0.84 0.06 1.02 1.27 0.00 0.00 67.24
05:30:01 0 23.75 0.06 5.03 1.09 0.04 0.75 0.34 0.00 0.00 68.95
05:30:01 1 25.13 0.06 5.14 0.58 0.08 1.29 2.19 0.00 0.00 65.53
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:02 all 4.05 0.03 3.12 0.04 0.10 0.93 1.21 0.00 0.00 90.53
05:40:02 0 4.59 0.07 3.24 0.05 0.06 0.61 0.30 0.00 0.00 91.08
05:40:02 1 3.50 0.00 2.99 0.02 0.15 1.26 2.11 0.00 0.00 89.98
05:50:01 all 3.02 0.08 2.75 0.02 0.07 0.94 1.19 0.00 0.00 91.94
05:50:01 0 3.08 0.16 2.72 0.02 0.04 0.60 0.29 0.00 0.00 93.10
05:50:01 1 2.95 0.00 2.78 0.03 0.10 1.27 2.10 0.00 0.00 90.77
06:00:01 all 3.47 0.04 3.11 0.03 0.07 0.94 1.20 0.00 0.00 91.14
06:00:01 0 3.69 0.06 3.19 0.02 0.04 0.63 0.29 0.00 0.00 92.08
06:00:01 1 3.25 0.02 3.03 0.04 0.09 1.26 2.11 0.00 0.00 90.21
06:10:01 all 4.15 0.03 3.51 0.02 0.09 0.95 1.21 0.00 0.00 90.03
06:10:01 0 4.07 0.07 3.47 0.02 0.06 0.63 0.31 0.00 0.00 91.37
06:10:01 1 4.23 0.00 3.55 0.01 0.13 1.27 2.12 0.00 0.00 88.69
06:20:01 all 3.74 0.04 3.08 0.02 0.06 0.93 1.18 0.00 0.00 90.94
06:20:01 0 4.22 0.08 3.20 0.04 0.04 0.61 0.29 0.00 0.00 91.53
06:20:01 1 3.26 0.00 2.96 0.01 0.08 1.26 2.08 0.00 0.00 90.35
06:30:02 all 4.36 0.04 3.13 0.04 0.10 0.93 1.21 0.00 0.00 90.19
06:30:02 0 4.96 0.07 3.20 0.06 0.06 0.62 0.29 0.00 0.00 90.74
06:30:02 1 3.77 0.00 3.05 0.03 0.14 1.25 2.12 0.00 0.00 89.65
06:40:01 all 3.96 0.39 3.65 0.04 0.14 0.96 1.29 0.00 0.00 89.57
06:40:01 0 4.13 0.37 3.66 0.05 0.09 0.64 0.38 0.00 0.00 90.69
06:40:01 1 3.79 0.42 3.64 0.02 0.20 1.27 2.21 0.00 0.00 88.45
06:50:01 all 8.52 0.05 4.61 0.10 0.09 0.99 1.42 0.00 0.00 84.22
06:50:01 0 11.39 0.02 4.51 0.10 0.05 0.68 0.68 0.00 0.00 82.58
06:50:01 1 5.65 0.07 4.71 0.09 0.14 1.30 2.16 0.00 0.00 85.87
07:00:02 all 4.84 0.03 3.65 0.12 0.07 0.99 1.42 0.00 0.00 88.88
07:00:02 0 4.91 0.07 3.66 0.11 0.04 0.65 0.62 0.00 0.00 89.94
07:00:02 1 4.78 0.00 3.64 0.12 0.10 1.32 2.21 0.00 0.00 87.82
07:10:01 all 4.18 0.05 3.54 0.03 0.09 0.96 1.23 0.00 0.00 89.93
07:10:01 0 4.16 0.05 3.47 0.04 0.05 0.62 0.31 0.00 0.00 91.32
07:10:01 1 4.20 0.05 3.60 0.02 0.13 1.29 2.15 0.00 0.00 88.54
07:20:02 all 3.59 0.06 3.15 0.02 0.15 0.93 1.24 0.00 0.00 90.88
07:20:02 0 3.64 0.11 3.25 0.01 0.08 0.59 0.30 0.00 0.00 92.02
07:20:02 1 3.54 0.00 3.04 0.02 0.22 1.27 2.18 0.00 0.00 89.73
07:20:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 4.46 0.09 3.31 0.22 0.10 0.94 1.22 0.00 0.00 89.65
07:30:01 0 4.62 0.09 3.36 0.03 0.07 0.63 0.31 0.00 0.00 90.91
07:30:01 1 4.31 0.09 3.27 0.42 0.14 1.26 2.13 0.00 0.00 88.39
07:40:01 all 3.48 0.05 3.05 0.04 0.17 0.90 1.22 0.00 0.00 91.08
07:40:01 0 3.80 0.07 3.17 0.06 0.10 0.61 0.30 0.00 0.00 91.89
07:40:01 1 3.17 0.03 2.93 0.03 0.24 1.19 2.14 0.00 0.00 90.28
07:50:00 all 3.30 0.04 3.02 0.02 0.07 0.91 1.21 0.00 0.00 91.44
07:50:00 0 3.43 0.06 3.05 0.01 0.04 0.59 0.30 0.00 0.00 92.51
07:50:00 1 3.17 0.02 2.98 0.03 0.10 1.22 2.12 0.00 0.00 90.37
08:00:00 all 3.37 0.04 2.99 0.02 0.10 0.91 1.20 0.00 0.00 91.37
08:00:00 0 3.41 0.04 2.97 0.01 0.06 0.60 0.30 0.00 0.00 92.61
08:00:00 1 3.33 0.04 3.00 0.02 0.14 1.22 2.11 0.00 0.00 90.14
08:10:01 all 4.11 0.03 3.23 0.03 0.15 0.91 1.22 0.00 0.00 90.30
08:10:01 0 4.28 0.00 3.35 0.02 0.11 0.61 0.31 0.00 0.00 91.33
08:10:01 1 3.95 0.06 3.12 0.04 0.20 1.22 2.14 0.00 0.00 89.27
08:20:01 all 3.78 0.10 3.00 0.02 0.06 0.90 1.18 0.00 0.00 90.97
08:20:01 0 4.05 0.03 3.03 0.03 0.04 0.60 0.30 0.00 0.00 91.94
08:20:01 1 3.50 0.17 2.98 0.02 0.08 1.20 2.05 0.00 0.00 90.00
08:30:01 all 3.51 0.04 2.87 0.01 0.07 0.90 1.18 0.00 0.00 91.43
08:30:01 0 3.32 0.00 2.88 0.01 0.04 0.59 0.29 0.00 0.00 92.88
08:30:01 1 3.70 0.08 2.86 0.01 0.10 1.20 2.07 0.00 0.00 89.98
08:40:01 all 3.72 0.04 3.05 0.03 0.09 0.93 1.21 0.00 0.00 90.93
08:40:01 0 3.85 0.00 3.12 0.01 0.05 0.61 0.31 0.00 0.00 92.05
08:40:01 1 3.60 0.07 2.98 0.04 0.12 1.25 2.11 0.00 0.00 89.82
08:50:01 all 3.51 0.04 2.71 0.02 0.06 0.92 1.14 0.00 0.00 91.60
08:50:01 0 3.69 0.01 2.85 0.02 0.04 0.61 0.29 0.00 0.00 92.50
08:50:01 1 3.34 0.08 2.56 0.01 0.09 1.23 1.99 0.00 0.00 90.70
09:00:01 all 3.94 0.04 3.00 0.03 0.07 0.95 1.13 0.00 0.00 90.84
09:00:01 0 3.86 0.00 2.96 0.03 0.04 0.62 0.29 0.00 0.00 92.19
09:00:01 1 4.02 0.08 3.03 0.03 0.11 1.27 1.97 0.00 0.00 89.49
09:10:01 all 3.62 0.11 2.58 0.04 0.07 0.93 1.12 0.00 0.00 91.55
09:10:01 0 3.62 0.03 2.63 0.03 0.04 0.60 0.28 0.00 0.00 92.78
09:10:01 1 3.63 0.19 2.52 0.05 0.09 1.25 1.96 0.00 0.00 90.31
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 3.13 0.04 2.38 0.01 0.06 0.93 1.11 0.00 0.00 92.34
09:20:01 0 3.30 0.04 2.50 0.01 0.04 0.61 0.28 0.00 0.00 93.21
09:20:01 1 2.95 0.05 2.25 0.02 0.09 1.25 1.94 0.00 0.00 91.46
09:30:01 all 3.88 0.04 2.57 0.03 0.05 0.95 1.13 0.00 0.00 91.36
09:30:01 0 4.44 0.05 2.58 0.03 0.03 0.62 0.28 0.00 0.00 91.97
09:30:01 1 3.32 0.03 2.55 0.02 0.08 1.27 1.98 0.00 0.00 90.75
09:40:01 all 3.69 0.04 2.59 0.02 0.06 0.96 1.14 0.00 0.00 91.49
09:40:01 0 3.70 0.02 2.57 0.02 0.04 0.61 0.28 0.00 0.00 92.76
09:40:01 1 3.68 0.06 2.62 0.03 0.08 1.31 2.00 0.00 0.00 90.23
09:50:01 all 3.33 0.03 2.43 0.02 0.07 0.91 1.11 0.00 0.00 92.09
09:50:01 0 3.58 0.02 2.46 0.01 0.04 0.60 0.28 0.00 0.00 93.01
09:50:01 1 3.07 0.05 2.40 0.03 0.10 1.22 1.95 0.00 0.00 91.17
10:00:01 all 4.11 0.08 3.35 0.03 0.05 0.93 1.16 0.00 0.00 90.29
10:00:01 0 4.18 0.07 3.26 0.02 0.03 0.63 0.30 0.00 0.00 91.51
10:00:01 1 4.04 0.08 3.44 0.04 0.07 1.24 2.03 0.00 0.00 89.07
10:10:00 all 3.68 0.04 3.01 0.02 0.05 0.96 1.22 0.00 0.00 91.01
10:10:00 0 3.89 0.05 3.04 0.03 0.03 0.63 0.30 0.00 0.00 92.04
10:10:00 1 3.48 0.03 2.98 0.01 0.07 1.29 2.14 0.00 0.00 89.99
10:20:00 all 3.85 0.34 3.10 0.05 0.08 0.94 1.19 0.00 0.00 90.44
10:20:00 0 3.93 0.30 3.16 0.07 0.05 0.63 0.30 0.00 0.00 91.56
10:20:00 1 3.78 0.39 3.04 0.02 0.12 1.26 2.07 0.00 0.00 89.32
10:30:00 all 3.73 0.04 2.93 0.02 0.06 0.92 1.15 0.00 0.00 91.15
10:30:00 0 3.63 0.00 2.87 0.03 0.03 0.61 0.29 0.00 0.00 92.54
10:30:00 1 3.82 0.08 2.99 0.01 0.08 1.23 2.02 0.00 0.00 89.77
10:40:00 all 3.59 0.03 2.88 0.06 0.08 0.96 1.19 0.00 0.00 91.21
10:40:00 0 3.83 0.00 2.97 0.10 0.04 0.63 0.29 0.00 0.00 92.13
10:40:00 1 3.36 0.07 2.79 0.02 0.11 1.29 2.09 0.00 0.00 90.28
10:50:00 all 3.42 0.07 2.90 0.03 0.09 0.97 1.21 0.00 0.00 91.31
10:50:00 0 3.72 0.00 3.11 0.01 0.05 0.63 0.30 0.00 0.00 92.17
10:50:00 1 3.12 0.14 2.69 0.05 0.12 1.30 2.12 0.00 0.00 90.46
11:00:00 all 3.44 0.04 2.91 0.02 0.08 0.94 1.18 0.00 0.00 91.39
11:00:00 0 3.47 0.08 2.80 0.01 0.05 0.61 0.29 0.00 0.00 92.69
11:00:00 1 3.41 0.01 3.02 0.03 0.11 1.28 2.07 0.00 0.00 90.09
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 3.98 0.05 3.07 0.03 0.10 1.00 1.28 0.00 0.00 90.49
11:10:00 0 4.16 0.03 3.24 0.02 0.05 0.64 0.30 0.00 0.00 91.56
11:10:00 1 3.81 0.07 2.90 0.04 0.14 1.36 2.26 0.00 0.00 89.42
11:20:00 all 3.40 0.04 2.63 0.01 0.09 0.91 1.13 0.00 0.00 91.80
11:20:00 0 3.56 0.08 2.67 0.01 0.05 0.58 0.28 0.00 0.00 92.77
11:20:00 1 3.24 0.00 2.58 0.02 0.12 1.24 1.97 0.00 0.00 90.83
11:30:00 all 4.04 0.07 2.64 0.02 0.09 0.90 1.11 0.00 0.00 91.12
11:30:00 0 4.05 0.12 2.66 0.03 0.05 0.58 0.28 0.00 0.00 92.23
11:30:00 1 4.04 0.02 2.62 0.01 0.13 1.22 1.95 0.00 0.00 90.01
11:40:00 all 3.47 0.08 2.52 0.02 0.06 0.90 1.11 0.00 0.00 91.85
11:40:00 0 3.78 0.07 2.48 0.02 0.04 0.60 0.28 0.00 0.00 92.75
11:40:00 1 3.16 0.10 2.57 0.01 0.08 1.20 1.94 0.00 0.00 90.96
11:50:00 all 3.64 0.04 2.83 0.13 0.07 0.94 1.18 0.00 0.00 91.17
11:50:00 0 3.85 0.01 2.85 0.01 0.03 0.62 0.29 0.00 0.00 92.35
11:50:00 1 3.44 0.07 2.81 0.25 0.10 1.27 2.07 0.00 0.00 89.99
12:00:00 all 3.41 0.05 2.57 0.05 0.06 0.92 1.13 0.00 0.00 91.81
12:00:00 0 3.43 0.10 2.62 0.01 0.03 0.60 0.28 0.00 0.00 92.92
12:00:00 1 3.39 0.01 2.52 0.08 0.08 1.23 1.99 0.00 0.00 90.70
12:10:00 all 4.06 2.75 3.74 0.26 0.08 0.99 1.22 0.00 0.00 86.90
12:10:00 0 4.20 4.45 3.81 0.27 0.04 0.66 0.32 0.00 0.00 86.25
12:10:00 1 3.91 1.06 3.67 0.25 0.11 1.33 2.12 0.00 0.00 87.56
12:20:00 all 4.15 0.03 3.02 0.09 0.07 0.93 1.16 0.00 0.00 90.54
12:20:00 0 4.47 0.06 3.01 0.09 0.04 0.62 0.30 0.00 0.00 91.41
12:20:00 1 3.83 0.00 3.04 0.09 0.11 1.25 2.01 0.00 0.00 89.67
12:30:00 all 3.82 0.04 2.76 0.07 0.08 0.96 1.19 0.00 0.00 91.08
12:30:00 0 4.28 0.06 2.93 0.09 0.05 0.61 0.29 0.00 0.00 91.69
12:30:00 1 3.35 0.02 2.59 0.05 0.11 1.31 2.09 0.00 0.00 90.48
12:40:00 all 3.42 0.08 2.49 0.01 0.06 0.91 1.11 0.00 0.00 91.92
12:40:00 0 3.32 0.15 2.40 0.01 0.03 0.60 0.27 0.00 0.00 93.22
12:40:00 1 3.52 0.00 2.58 0.01 0.08 1.23 1.95 0.00 0.00 90.62
12:50:01 all 3.18 0.04 2.41 0.03 0.07 0.92 1.12 0.00 0.00 92.24
12:50:01 0 3.18 0.07 2.36 0.02 0.05 0.60 0.28 0.00 0.00 93.45
12:50:01 1 3.18 0.00 2.45 0.03 0.10 1.25 1.95 0.00 0.00 91.04
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 3.56 0.04 2.77 0.04 0.11 0.93 1.13 0.00 0.00 91.41
13:00:01 0 3.54 0.05 2.79 0.03 0.07 0.61 0.29 0.00 0.00 92.64
13:00:01 1 3.59 0.04 2.76 0.06 0.15 1.26 1.96 0.00 0.00 90.18
13:10:01 all 3.44 0.05 2.45 0.02 0.06 0.95 1.13 0.00 0.00 91.89
13:10:01 0 3.65 0.05 2.43 0.01 0.04 0.62 0.28 0.00 0.00 92.93
13:10:01 1 3.24 0.06 2.48 0.03 0.08 1.29 1.97 0.00 0.00 90.85
13:20:01 all 3.70 0.08 2.61 0.03 0.11 0.95 1.13 0.00 0.00 91.39
13:20:01 0 3.85 0.05 2.55 0.02 0.06 0.62 0.29 0.00 0.00 92.57
13:20:01 1 3.56 0.11 2.67 0.04 0.15 1.29 1.97 0.00 0.00 90.21
13:30:00 all 4.00 0.08 2.55 0.10 0.06 0.95 1.12 0.00 0.00 91.15
13:30:00 0 4.64 0.17 2.68 0.11 0.03 0.62 0.28 0.00 0.00 91.46
13:30:00 1 3.36 0.00 2.41 0.09 0.09 1.27 1.95 0.00 0.00 90.83
13:40:01 all 3.72 0.04 2.59 0.02 0.09 0.92 1.12 0.00 0.00 91.50
13:40:01 0 3.94 0.07 2.70 0.01 0.06 0.61 0.28 0.00 0.00 92.33
13:40:01 1 3.50 0.01 2.48 0.03 0.12 1.24 1.96 0.00 0.00 90.66
13:50:01 all 3.20 0.04 2.42 0.06 0.06 0.93 1.12 0.00 0.00 92.17
13:50:01 0 3.31 0.00 2.53 0.01 0.04 0.60 0.28 0.00 0.00 93.23
13:50:01 1 3.09 0.09 2.31 0.11 0.08 1.26 1.95 0.00 0.00 91.11
14:00:00 all 3.53 0.04 2.60 0.04 0.07 0.92 1.13 0.00 0.00 91.67
14:00:00 0 3.67 0.04 2.73 0.02 0.04 0.61 0.28 0.00 0.00 92.61
14:00:00 1 3.39 0.04 2.46 0.06 0.10 1.24 1.98 0.00 0.00 90.74
14:10:01 all 4.33 0.04 3.08 0.02 0.07 0.95 1.18 0.00 0.00 90.34
14:10:01 0 4.43 0.07 3.18 0.02 0.04 0.63 0.29 0.00 0.00 91.34
14:10:01 1 4.22 0.02 2.98 0.02 0.10 1.27 2.06 0.00 0.00 89.33
14:20:01 all 3.18 0.08 2.41 0.02 0.07 0.94 1.15 0.00 0.00 92.16
14:20:01 0 3.51 0.04 2.56 0.01 0.04 0.61 0.29 0.00 0.00 92.93
14:20:01 1 2.84 0.11 2.25 0.02 0.10 1.26 2.02 0.00 0.00 91.38
14:30:01 all 4.22 0.03 2.61 0.02 0.06 0.95 1.14 0.00 0.00 90.96
14:30:01 0 4.21 0.06 2.73 0.02 0.04 0.62 0.29 0.00 0.00 92.03
14:30:01 1 4.23 0.01 2.50 0.01 0.09 1.27 2.00 0.00 0.00 89.90
14:40:01 all 3.65 0.04 2.54 0.02 0.07 0.94 1.14 0.00 0.00 91.59
14:40:01 0 3.63 0.09 2.58 0.02 0.04 0.61 0.28 0.00 0.00 92.75
14:40:01 1 3.67 0.00 2.51 0.03 0.09 1.27 1.99 0.00 0.00 90.44
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 3.13 0.33 2.44 0.05 0.05 0.93 1.13 0.00 0.00 91.93
14:50:01 0 3.22 0.16 2.42 0.10 0.03 0.60 0.28 0.00 0.00 93.18
14:50:01 1 3.03 0.50 2.47 0.01 0.08 1.27 1.97 0.00 0.00 90.67
15:00:01 all 3.60 0.06 2.70 0.02 0.08 0.98 1.19 0.00 0.00 91.37
15:00:01 0 3.63 0.07 2.74 0.03 0.05 0.63 0.29 0.00 0.00 92.56
15:00:01 1 3.57 0.05 2.65 0.01 0.11 1.33 2.10 0.00 0.00 90.18
15:10:01 all 4.22 0.10 2.71 0.02 0.08 0.98 1.19 0.00 0.00 90.70
15:10:01 0 4.38 0.01 2.71 0.02 0.05 0.63 0.29 0.00 0.00 91.90
15:10:01 1 4.06 0.19 2.71 0.01 0.11 1.33 2.09 0.00 0.00 89.51
15:20:01 all 3.43 0.04 2.61 0.02 0.07 0.98 1.17 0.00 0.00 91.69
15:20:01 0 3.45 0.04 2.58 0.01 0.04 0.63 0.29 0.00 0.00 92.95
15:20:01 1 3.40 0.03 2.64 0.03 0.10 1.33 2.05 0.00 0.00 90.43
15:30:01 all 3.69 0.05 2.56 0.01 0.07 0.96 1.14 0.00 0.00 91.53
15:30:01 0 3.96 0.06 2.64 0.01 0.04 0.62 0.28 0.00 0.00 92.39
15:30:01 1 3.43 0.03 2.48 0.02 0.10 1.29 1.99 0.00 0.00 90.66
15:40:01 all 3.73 0.03 2.68 0.02 0.06 0.96 1.16 0.00 0.00 91.36
15:40:01 0 3.63 0.00 2.69 0.01 0.04 0.61 0.29 0.00 0.00 92.72
15:40:01 1 3.82 0.07 2.66 0.03 0.08 1.31 2.03 0.00 0.00 90.00
