File: //var/log/sa/sar01
Linux 5.14.0-611.54.6.el9_7.x86_64 (kvm.asjudinet.com) 2026-09-01 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 11.57 0.12 6.28 0.93 0.05 1.07 1.24 0.00 0.00 78.74
00:10:01 0 11.05 0.19 6.47 0.98 0.04 0.72 0.40 0.00 0.00 80.15
00:10:01 1 12.09 0.06 6.10 0.88 0.06 1.41 2.07 0.00 0.00 77.32
00:20:01 all 4.93 0.04 3.47 0.05 0.03 0.99 1.15 0.00 0.00 89.35
00:20:01 0 4.53 0.02 3.34 0.03 0.02 0.65 0.29 0.00 0.00 91.11
00:20:01 1 5.32 0.05 3.59 0.06 0.04 1.33 2.02 0.00 0.00 87.59
00:30:01 all 6.07 0.04 4.79 0.12 0.03 0.98 1.14 0.00 0.00 86.82
00:30:01 0 5.44 0.02 4.59 0.08 0.02 0.64 0.30 0.00 0.00 88.92
00:30:01 1 6.69 0.07 5.00 0.17 0.05 1.32 1.99 0.00 0.00 84.71
00:40:01 all 7.01 0.04 5.12 0.22 0.08 1.06 1.19 0.00 0.00 85.29
00:40:01 0 7.78 0.07 5.32 0.25 0.05 0.70 0.34 0.00 0.00 85.49
00:40:01 1 6.23 0.00 4.91 0.19 0.11 1.42 2.04 0.00 0.00 85.09
00:50:01 all 5.75 0.08 4.35 0.12 0.05 1.01 1.18 0.00 0.00 87.45
00:50:01 0 6.50 0.10 4.59 0.13 0.03 0.67 0.31 0.00 0.00 87.67
00:50:01 1 5.00 0.05 4.12 0.11 0.08 1.35 2.05 0.00 0.00 87.24
01:00:01 all 3.54 0.08 3.05 0.06 0.04 0.99 1.15 0.00 0.00 91.09
01:00:01 0 3.58 0.08 2.99 0.06 0.03 0.64 0.29 0.00 0.00 92.34
01:00:01 1 3.50 0.08 3.11 0.07 0.06 1.34 2.00 0.00 0.00 89.84
01:10:01 all 4.92 0.06 3.63 0.10 0.04 1.00 1.17 0.00 0.00 89.08
01:10:01 0 5.43 0.03 3.68 0.11 0.03 0.67 0.31 0.00 0.00 89.75
01:10:01 1 4.41 0.09 3.59 0.08 0.06 1.33 2.04 0.00 0.00 88.40
01:20:01 all 3.83 0.04 3.10 0.02 0.04 1.01 1.16 0.00 0.00 90.80
01:20:01 0 3.96 0.00 3.12 0.03 0.03 0.63 0.30 0.00 0.00 91.94
01:20:01 1 3.69 0.09 3.08 0.02 0.06 1.38 2.02 0.00 0.00 89.66
01:30:02 all 3.84 0.04 3.26 0.02 0.03 0.99 1.19 0.00 0.00 90.61
01:30:02 0 4.29 0.00 3.54 0.04 0.02 0.64 0.30 0.00 0.00 91.18
01:30:02 1 3.40 0.07 2.99 0.01 0.05 1.34 2.09 0.00 0.00 90.05
01:40:00 all 3.68 0.04 3.10 0.02 0.05 1.02 1.17 0.00 0.00 90.92
01:40:00 0 3.65 0.08 3.13 0.03 0.03 0.64 0.30 0.00 0.00 92.15
01:40:00 1 3.72 0.01 3.07 0.01 0.07 1.40 2.04 0.00 0.00 89.68
01:50:01 all 3.23 0.08 2.83 0.02 0.03 0.98 1.14 0.00 0.00 91.69
01:50:01 0 3.17 0.01 2.72 0.03 0.02 0.62 0.28 0.00 0.00 93.16
01:50:01 1 3.30 0.15 2.95 0.01 0.04 1.34 1.99 0.00 0.00 90.23
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 3.73 0.04 3.07 0.02 0.04 1.01 1.17 0.00 0.00 90.93
02:00:00 0 3.91 0.03 3.11 0.03 0.03 0.64 0.29 0.00 0.00 91.97
02:00:00 1 3.55 0.05 3.02 0.01 0.05 1.37 2.04 0.00 0.00 89.90
02:10:00 all 12.81 0.12 4.18 0.15 0.06 1.03 1.24 0.00 0.00 80.42
02:10:00 0 15.67 0.13 4.20 0.17 0.04 0.73 0.31 0.00 0.00 78.76
02:10:00 1 9.95 0.11 4.16 0.13 0.08 1.33 2.17 0.00 0.00 82.07
02:20:00 all 3.22 0.04 2.79 0.02 0.06 0.94 1.12 0.00 0.00 91.81
02:20:00 0 3.50 0.09 2.91 0.02 0.03 0.59 0.28 0.00 0.00 92.59
02:20:00 1 2.93 0.00 2.68 0.02 0.08 1.28 1.97 0.00 0.00 91.04
02:30:00 all 3.75 0.04 3.19 0.02 0.06 0.94 1.14 0.00 0.00 90.86
02:30:00 0 3.79 0.08 3.21 0.01 0.04 0.63 0.29 0.00 0.00 91.96
02:30:00 1 3.72 0.00 3.17 0.03 0.08 1.26 1.98 0.00 0.00 89.77
02:40:00 all 3.65 0.05 3.07 0.05 0.05 0.99 1.18 0.00 0.00 90.97
02:40:00 0 3.79 0.05 3.08 0.01 0.04 0.64 0.30 0.00 0.00 92.10
02:40:00 1 3.52 0.05 3.05 0.09 0.07 1.33 2.05 0.00 0.00 89.84
02:50:00 all 3.47 0.08 2.96 0.02 0.05 1.00 1.18 0.00 0.00 91.25
02:50:00 0 3.40 0.08 2.94 0.02 0.03 0.64 0.29 0.00 0.00 92.61
02:50:00 1 3.54 0.09 2.97 0.02 0.06 1.36 2.06 0.00 0.00 89.89
03:00:00 all 3.81 0.04 3.17 0.02 0.05 0.99 1.20 0.00 0.00 90.72
03:00:00 0 3.86 0.07 3.13 0.02 0.04 0.64 0.29 0.00 0.00 91.94
03:00:00 1 3.76 0.00 3.21 0.02 0.07 1.34 2.10 0.00 0.00 89.50
03:10:00 all 4.69 0.04 3.41 0.07 0.04 1.02 1.19 0.00 0.00 89.55
03:10:00 0 4.38 0.04 3.37 0.08 0.03 0.67 0.30 0.00 0.00 91.13
03:10:00 1 4.99 0.04 3.45 0.06 0.06 1.36 2.07 0.00 0.00 87.97
03:20:00 all 3.96 0.05 3.18 0.15 0.05 1.00 1.18 0.00 0.00 90.41
03:20:00 0 4.07 0.10 3.27 0.07 0.04 0.64 0.30 0.00 0.00 91.52
03:20:00 1 3.86 0.00 3.10 0.24 0.07 1.36 2.06 0.00 0.00 89.31
03:30:00 all 4.70 0.84 3.56 0.20 0.05 1.04 1.21 0.00 0.00 88.41
03:30:00 0 5.00 0.93 3.48 0.19 0.03 0.68 0.32 0.00 0.00 89.37
03:30:00 1 4.39 0.76 3.65 0.20 0.07 1.39 2.10 0.00 0.00 87.45
03:40:00 all 3.52 0.08 2.87 0.02 0.04 0.99 1.16 0.00 0.00 91.32
03:40:00 0 3.57 0.15 2.96 0.01 0.03 0.63 0.29 0.00 0.00 92.36
03:40:00 1 3.47 0.00 2.78 0.02 0.05 1.35 2.03 0.00 0.00 90.28
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.57 0.03 2.91 0.02 0.04 0.99 1.16 0.00 0.00 91.28
03:50:00 0 3.64 0.06 2.83 0.02 0.02 0.63 0.28 0.00 0.00 92.51
03:50:00 1 3.49 0.00 3.00 0.03 0.05 1.35 2.04 0.00 0.00 90.05
04:00:00 all 3.48 0.04 3.00 0.02 0.05 0.98 1.19 0.00 0.00 91.24
04:00:00 0 3.48 0.05 2.86 0.02 0.03 0.63 0.28 0.00 0.00 92.64
04:00:00 1 3.49 0.03 3.13 0.03 0.06 1.32 2.09 0.00 0.00 89.85
04:10:00 all 6.64 0.04 3.38 0.22 0.05 1.02 1.20 0.00 0.00 87.47
04:10:00 0 7.33 0.03 3.36 0.23 0.03 0.65 0.29 0.00 0.00 88.07
04:10:00 1 5.94 0.04 3.40 0.20 0.06 1.39 2.10 0.00 0.00 86.86
04:20:00 all 4.67 0.04 3.66 1.12 0.06 1.01 1.20 0.00 0.00 88.26
04:20:00 0 4.91 0.02 3.78 1.38 0.03 0.66 0.31 0.00 0.00 88.90
04:20:00 1 4.42 0.07 3.53 0.85 0.08 1.36 2.08 0.00 0.00 87.62
04:30:00 all 3.70 0.09 3.00 0.04 0.05 0.96 1.17 0.00 0.00 90.99
04:30:00 0 3.84 0.12 3.03 0.04 0.04 0.63 0.28 0.00 0.00 92.03
04:30:00 1 3.56 0.06 2.98 0.03 0.07 1.30 2.05 0.00 0.00 89.95
04:40:00 all 3.74 0.03 3.01 0.03 0.06 1.01 1.18 0.00 0.00 90.94
04:40:00 0 3.69 0.06 2.96 0.05 0.04 0.66 0.29 0.00 0.00 92.26
04:40:00 1 3.79 0.00 3.07 0.01 0.09 1.35 2.06 0.00 0.00 89.62
04:50:00 all 3.24 0.04 2.83 0.03 0.05 0.97 1.15 0.00 0.00 91.68
04:50:00 0 3.42 0.08 2.87 0.04 0.03 0.63 0.29 0.00 0.00 92.63
04:50:00 1 3.07 0.00 2.79 0.01 0.07 1.31 2.01 0.00 0.00 90.74
05:00:00 all 3.41 0.04 2.88 0.02 0.05 0.98 1.16 0.00 0.00 91.46
05:00:00 0 3.56 0.02 2.90 0.03 0.03 0.63 0.28 0.00 0.00 92.55
05:00:00 1 3.27 0.05 2.86 0.01 0.07 1.33 2.03 0.00 0.00 90.37
05:10:00 all 4.19 0.04 3.02 0.02 0.05 0.97 1.16 0.00 0.00 90.55
05:10:00 0 4.51 0.08 3.03 0.02 0.04 0.64 0.28 0.00 0.00 91.40
05:10:00 1 3.88 0.00 3.01 0.01 0.07 1.30 2.03 0.00 0.00 89.69
05:20:00 all 3.68 0.13 2.93 0.02 0.05 1.03 1.18 0.00 0.00 90.97
05:20:00 0 3.87 0.11 3.04 0.02 0.03 0.66 0.31 0.00 0.00 91.95
05:20:00 1 3.49 0.15 2.81 0.03 0.08 1.40 2.06 0.00 0.00 89.99
05:30:01 all 24.75 15.30 5.75 0.14 0.06 1.06 1.14 0.00 0.00 51.80
05:30:01 0 25.94 14.84 5.48 0.15 0.04 0.78 0.27 0.00 0.00 52.49
05:30:01 1 23.56 15.76 6.02 0.12 0.08 1.34 2.00 0.00 0.00 51.11
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.81 0.04 2.88 0.04 0.05 0.91 1.12 0.00 0.00 91.16
05:40:01 0 3.71 0.02 2.75 0.03 0.03 0.43 0.17 0.00 0.00 92.87
05:40:01 1 3.90 0.06 3.02 0.05 0.07 1.39 2.06 0.00 0.00 89.45
05:50:01 all 3.58 0.04 2.75 0.03 0.04 0.90 1.12 0.00 0.00 91.55
05:50:01 0 3.49 0.00 2.93 0.02 0.02 0.42 0.16 0.00 0.00 92.97
05:50:01 1 3.67 0.08 2.57 0.03 0.05 1.37 2.07 0.00 0.00 90.14
06:00:01 all 3.71 0.07 2.92 0.04 0.05 0.90 1.14 0.00 0.00 91.16
06:00:01 0 3.83 0.05 3.01 0.04 0.03 0.43 0.17 0.00 0.00 92.43
06:00:01 1 3.58 0.10 2.83 0.04 0.08 1.38 2.11 0.00 0.00 89.89
06:10:01 all 4.31 0.04 3.01 0.03 0.03 0.91 1.19 0.00 0.00 90.49
06:10:01 0 4.64 0.01 2.98 0.04 0.02 0.44 0.17 0.00 0.00 91.71
06:10:01 1 3.97 0.07 3.04 0.03 0.04 1.38 2.20 0.00 0.00 89.27
06:20:01 all 3.23 0.09 2.74 0.02 0.03 0.89 1.12 0.00 0.00 91.88
06:20:01 0 3.19 0.04 2.76 0.02 0.02 0.40 0.16 0.00 0.00 93.41
06:20:01 1 3.28 0.14 2.72 0.02 0.05 1.38 2.08 0.00 0.00 90.34
06:30:01 all 3.81 0.03 2.91 0.08 0.04 0.94 1.14 0.00 0.00 91.04
06:30:01 0 4.31 0.00 3.09 0.09 0.02 0.44 0.17 0.00 0.00 91.88
06:30:01 1 3.31 0.07 2.73 0.07 0.07 1.44 2.11 0.00 0.00 90.21
06:40:01 all 3.60 0.04 2.83 0.02 0.05 0.88 1.11 0.00 0.00 91.47
06:40:01 0 3.58 0.00 2.78 0.01 0.03 0.42 0.16 0.00 0.00 93.02
06:40:01 1 3.62 0.09 2.88 0.04 0.07 1.34 2.05 0.00 0.00 89.92
06:50:01 all 3.87 0.09 3.35 0.04 0.09 0.88 1.18 0.00 0.00 90.50
06:50:01 0 4.04 0.07 3.35 0.05 0.04 0.43 0.24 0.00 0.00 91.78
06:50:01 1 3.69 0.11 3.36 0.03 0.13 1.34 2.12 0.00 0.00 89.22
07:00:02 all 9.25 0.03 4.65 0.37 0.05 0.96 1.45 0.00 0.00 83.24
07:00:02 0 10.44 0.06 4.75 0.37 0.03 0.52 0.74 0.00 0.00 83.09
07:00:02 1 8.05 0.00 4.54 0.38 0.08 1.41 2.16 0.00 0.00 83.38
07:10:01 all 9.42 0.04 4.93 0.24 0.08 1.01 1.80 0.00 0.00 82.49
07:10:01 0 10.22 0.08 5.01 0.31 0.04 0.58 1.24 0.00 0.00 82.52
07:10:01 1 8.61 0.01 4.84 0.17 0.11 1.45 2.36 0.00 0.00 82.46
07:20:01 all 3.59 0.05 2.84 0.19 0.09 0.96 1.23 0.00 0.00 91.04
07:20:01 0 3.67 0.11 2.90 0.35 0.05 0.44 0.16 0.00 0.00 92.31
07:20:01 1 3.51 0.00 2.78 0.03 0.13 1.47 2.30 0.00 0.00 89.78
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.81 0.05 3.10 0.03 0.07 0.93 1.21 0.00 0.00 90.80
07:30:01 0 3.95 0.05 3.04 0.04 0.04 0.43 0.17 0.00 0.00 92.28
07:30:01 1 3.67 0.05 3.17 0.01 0.11 1.43 2.25 0.00 0.00 89.33
07:40:01 all 3.01 0.41 2.59 0.04 0.07 0.87 1.16 0.00 0.00 91.85
07:40:01 0 2.95 0.45 2.50 0.05 0.04 0.41 0.16 0.00 0.00 93.45
07:40:01 1 3.07 0.36 2.69 0.03 0.10 1.33 2.15 0.00 0.00 90.26
07:50:01 all 2.80 0.04 2.35 0.03 0.10 0.87 1.16 0.00 0.00 92.66
07:50:01 0 2.90 0.07 2.44 0.05 0.05 0.40 0.16 0.00 0.00 93.93
07:50:01 1 2.70 0.00 2.27 0.02 0.15 1.33 2.16 0.00 0.00 91.38
08:00:01 all 2.63 0.04 2.25 0.03 0.06 0.84 1.11 0.00 0.00 93.04
08:00:01 0 2.78 0.05 2.27 0.03 0.03 0.38 0.14 0.00 0.00 94.32
08:00:01 1 2.48 0.04 2.24 0.02 0.09 1.30 2.08 0.00 0.00 91.76
08:10:01 all 3.18 0.03 2.40 0.04 0.05 0.87 1.14 0.00 0.00 92.29
08:10:01 0 3.40 0.06 2.36 0.04 0.03 0.40 0.15 0.00 0.00 93.56
08:10:01 1 2.96 0.00 2.44 0.03 0.08 1.35 2.12 0.00 0.00 91.02
08:20:01 all 3.51 0.05 2.88 0.03 0.04 0.93 1.16 0.00 0.00 91.41
08:20:01 0 3.49 0.09 2.83 0.03 0.02 0.44 0.17 0.00 0.00 92.92
08:20:01 1 3.52 0.00 2.93 0.02 0.06 1.42 2.15 0.00 0.00 89.89
08:30:02 all 3.61 0.08 2.56 0.05 0.05 0.89 1.14 0.00 0.00 91.62
08:30:02 0 3.67 0.08 2.51 0.07 0.03 0.41 0.16 0.00 0.00 93.08
08:30:02 1 3.56 0.08 2.62 0.03 0.08 1.37 2.11 0.00 0.00 90.15
08:40:01 all 2.74 0.04 2.30 0.06 0.03 0.88 1.11 0.00 0.00 92.83
08:40:01 0 2.61 0.06 2.30 0.11 0.02 0.38 0.15 0.00 0.00 94.37
08:40:01 1 2.87 0.01 2.30 0.02 0.05 1.38 2.08 0.00 0.00 91.29
08:50:01 all 3.17 0.08 2.28 0.07 0.05 0.89 1.13 0.00 0.00 92.34
08:50:01 0 3.13 0.08 2.32 0.11 0.02 0.40 0.14 0.00 0.00 93.79
08:50:01 1 3.21 0.08 2.23 0.03 0.07 1.39 2.12 0.00 0.00 90.88
09:00:01 all 2.85 0.04 2.42 0.04 0.03 0.89 1.10 0.00 0.00 92.64
09:00:01 0 2.71 0.06 2.37 0.03 0.02 0.39 0.14 0.00 0.00 94.27
09:00:01 1 2.98 0.01 2.47 0.05 0.04 1.39 2.06 0.00 0.00 91.00
09:10:01 all 3.20 0.05 2.42 0.05 0.03 0.91 1.11 0.00 0.00 92.23
09:10:01 0 3.14 0.02 2.40 0.04 0.02 0.43 0.17 0.00 0.00 93.78
09:10:01 1 3.26 0.07 2.44 0.05 0.04 1.40 2.05 0.00 0.00 90.68
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 2.90 0.10 2.45 0.05 0.05 0.94 1.13 0.00 0.00 92.39
09:20:01 0 3.13 0.19 2.43 0.06 0.02 0.45 0.17 0.00 0.00 93.56
09:20:01 1 2.67 0.01 2.47 0.05 0.07 1.43 2.09 0.00 0.00 91.22
09:30:01 all 2.90 0.03 2.31 0.04 0.04 0.92 1.12 0.00 0.00 92.64
09:30:01 0 3.29 0.07 2.32 0.06 0.02 0.41 0.15 0.00 0.00 93.68
09:30:01 1 2.51 0.00 2.30 0.03 0.06 1.43 2.08 0.00 0.00 91.60
09:40:01 all 3.12 0.04 2.54 0.07 0.03 0.91 1.13 0.00 0.00 92.16
09:40:01 0 3.22 0.08 2.58 0.09 0.02 0.41 0.16 0.00 0.00 93.44
09:40:01 1 3.03 0.00 2.50 0.06 0.04 1.41 2.09 0.00 0.00 90.88
09:50:01 all 3.11 0.05 2.51 0.03 0.03 0.91 1.11 0.00 0.00 92.25
09:50:01 0 3.36 0.09 2.63 0.05 0.02 0.41 0.15 0.00 0.00 93.29
09:50:01 1 2.85 0.00 2.39 0.02 0.05 1.41 2.08 0.00 0.00 91.20
10:00:01 all 3.02 0.04 2.65 0.04 0.03 0.92 1.10 0.00 0.00 92.20
10:00:01 0 3.18 0.05 2.65 0.04 0.02 0.43 0.16 0.00 0.00 93.48
10:00:01 1 2.85 0.04 2.66 0.04 0.04 1.40 2.05 0.00 0.00 90.91
10:10:01 all 2.81 0.07 2.35 0.09 0.05 0.92 1.11 0.00 0.00 92.60
10:10:01 0 2.79 0.07 2.28 0.12 0.02 0.41 0.15 0.00 0.00 94.15
10:10:01 1 2.83 0.07 2.43 0.06 0.08 1.44 2.06 0.00 0.00 91.05
10:20:01 all 3.62 0.03 3.08 0.03 0.03 0.94 1.13 0.00 0.00 91.15
10:20:01 0 3.98 0.07 3.18 0.03 0.01 0.43 0.16 0.00 0.00 92.13
10:20:01 1 3.26 0.00 2.98 0.02 0.04 1.44 2.09 0.00 0.00 90.17
10:30:01 all 4.62 0.07 3.50 0.10 0.03 0.98 1.19 0.00 0.00 89.51
10:30:01 0 4.82 0.11 3.49 0.08 0.02 0.46 0.19 0.00 0.00 90.83
10:30:01 1 4.43 0.03 3.51 0.12 0.04 1.49 2.18 0.00 0.00 88.19
10:40:01 all 2.97 0.03 2.57 0.04 0.04 0.95 1.16 0.00 0.00 92.24
10:40:01 0 2.84 0.07 2.50 0.03 0.02 0.42 0.17 0.00 0.00 93.95
10:40:01 1 3.09 0.00 2.64 0.05 0.05 1.48 2.16 0.00 0.00 90.54
10:50:02 all 3.10 0.04 2.77 0.02 0.03 0.95 1.15 0.00 0.00 91.93
10:50:02 0 3.12 0.09 2.80 0.02 0.02 0.44 0.16 0.00 0.00 93.36
10:50:02 1 3.08 0.00 2.74 0.03 0.05 1.47 2.14 0.00 0.00 90.50
11:00:02 all 2.94 0.07 2.54 0.03 0.03 0.95 1.14 0.00 0.00 92.30
11:00:02 0 3.00 0.06 2.52 0.03 0.01 0.41 0.15 0.00 0.00 93.83
11:00:02 1 2.87 0.09 2.57 0.04 0.04 1.49 2.14 0.00 0.00 90.76
11:00:02 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.36 0.05 2.53 0.06 0.03 0.93 1.11 0.00 0.00 91.93
11:10:01 0 3.59 0.00 2.55 0.05 0.02 0.41 0.15 0.00 0.00 93.23
11:10:01 1 3.13 0.11 2.51 0.07 0.05 1.44 2.06 0.00 0.00 90.63
11:20:01 all 3.64 0.04 3.20 0.03 0.04 0.93 1.14 0.00 0.00 90.98
11:20:01 0 3.83 0.00 3.28 0.03 0.02 0.44 0.17 0.00 0.00 92.24
11:20:01 1 3.45 0.08 3.13 0.03 0.05 1.43 2.10 0.00 0.00 89.72
11:30:01 all 2.90 0.03 2.39 0.03 0.03 0.93 1.11 0.00 0.00 92.58
11:30:01 0 2.62 0.00 2.34 0.02 0.01 0.40 0.14 0.00 0.00 94.46
11:30:01 1 3.18 0.07 2.44 0.04 0.04 1.46 2.08 0.00 0.00 90.70
11:40:01 all 3.14 0.04 2.57 0.03 0.08 0.97 1.14 0.00 0.00 92.02
11:40:01 0 3.07 0.00 2.46 0.03 0.03 0.42 0.16 0.00 0.00 93.84
11:40:01 1 3.21 0.08 2.68 0.04 0.14 1.53 2.12 0.00 0.00 90.20
11:50:02 all 2.77 0.08 2.38 0.02 0.09 1.02 1.15 0.00 0.00 92.49
11:50:02 0 2.64 0.02 2.29 0.01 0.03 0.44 0.16 0.00 0.00 94.41
11:50:02 1 2.90 0.13 2.47 0.04 0.16 1.59 2.14 0.00 0.00 90.57
12:00:01 all 2.88 0.04 2.46 0.04 0.05 1.00 1.15 0.00 0.00 92.38
12:00:01 0 2.85 0.00 2.54 0.06 0.02 0.44 0.17 0.00 0.00 93.91
12:00:01 1 2.91 0.07 2.38 0.03 0.07 1.56 2.14 0.00 0.00 90.85
12:10:01 all 3.79 4.62 3.79 0.44 0.03 1.08 1.30 0.00 0.00 84.96
12:10:01 0 3.84 3.87 3.76 0.64 0.03 0.54 0.25 0.00 0.00 87.07
12:10:01 1 3.74 5.37 3.81 0.23 0.04 1.62 2.34 0.00 0.00 82.84
12:20:00 all 2.79 0.03 2.37 0.07 0.03 1.00 1.15 0.00 0.00 92.55
12:20:00 0 2.86 0.07 2.43 0.10 0.02 0.43 0.18 0.00 0.00 93.90
12:20:00 1 2.71 0.00 2.31 0.04 0.04 1.57 2.13 0.00 0.00 91.19
12:30:01 all 4.35 0.04 3.25 0.17 0.03 0.95 1.17 0.00 0.00 90.04
12:30:01 0 4.10 0.08 3.16 0.16 0.02 0.44 0.19 0.00 0.00 91.85
12:30:01 1 4.60 0.00 3.34 0.18 0.05 1.46 2.15 0.00 0.00 88.22
12:40:01 all 4.27 0.04 3.28 0.17 0.03 0.98 1.18 0.00 0.00 90.03
12:40:01 0 4.02 0.05 3.14 0.14 0.02 0.45 0.18 0.00 0.00 92.00
12:40:01 1 4.53 0.03 3.43 0.21 0.05 1.52 2.18 0.00 0.00 88.06
12:50:01 all 4.52 0.08 3.50 0.04 0.04 0.98 1.17 0.00 0.00 89.67
12:50:01 0 4.59 0.16 3.39 0.05 0.02 0.50 0.21 0.00 0.00 91.09
12:50:01 1 4.44 0.01 3.62 0.03 0.06 1.47 2.13 0.00 0.00 88.24
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 4.46 0.04 3.11 0.08 0.04 0.96 1.15 0.00 0.00 90.17
13:00:01 0 4.33 0.09 3.15 0.11 0.02 0.45 0.18 0.00 0.00 91.66
13:00:01 1 4.58 0.00 3.06 0.05 0.06 1.47 2.11 0.00 0.00 88.67
13:10:01 all 4.04 0.06 3.06 0.05 0.04 0.96 1.16 0.00 0.00 90.62
13:10:01 0 4.01 0.07 2.99 0.05 0.02 0.44 0.18 0.00 0.00 92.24
13:10:01 1 4.06 0.06 3.13 0.06 0.06 1.49 2.14 0.00 0.00 89.01
13:20:00 all 4.43 0.04 3.68 0.05 0.03 0.95 1.14 0.00 0.00 89.69
13:20:00 0 4.42 0.08 3.74 0.05 0.02 0.46 0.18 0.00 0.00 91.06
13:20:00 1 4.44 0.00 3.62 0.05 0.04 1.44 2.10 0.00 0.00 88.32
13:30:01 all 5.79 0.04 3.55 0.09 0.04 0.97 1.16 0.00 0.00 88.37
13:30:01 0 5.89 0.07 3.49 0.12 0.02 0.48 0.19 0.00 0.00 89.74
13:30:01 1 5.68 0.00 3.60 0.05 0.05 1.47 2.14 0.00 0.00 87.00
13:40:01 all 4.78 0.08 3.66 0.16 0.04 0.97 1.17 0.00 0.00 89.15
13:40:01 0 5.05 0.15 3.60 0.12 0.02 0.46 0.18 0.00 0.00 90.41
13:40:01 1 4.52 0.01 3.73 0.19 0.05 1.48 2.15 0.00 0.00 87.88
13:50:01 all 5.46 0.05 3.34 0.04 0.04 0.95 1.15 0.00 0.00 88.97
13:50:01 0 5.36 0.07 3.40 0.06 0.02 0.47 0.18 0.00 0.00 90.44
13:50:01 1 5.56 0.02 3.28 0.02 0.07 1.44 2.12 0.00 0.00 87.49
14:00:00 all 6.14 0.06 4.69 0.08 0.04 0.95 1.15 0.00 0.00 86.88
14:00:00 0 5.98 0.13 4.52 0.09 0.03 0.47 0.19 0.00 0.00 88.60
14:00:00 1 6.30 0.00 4.87 0.08 0.06 1.42 2.11 0.00 0.00 85.16
14:10:01 all 7.29 0.04 3.74 0.10 0.04 0.97 1.20 0.00 0.00 86.61
14:10:01 0 7.44 0.09 3.62 0.04 0.02 0.49 0.19 0.00 0.00 88.11
14:10:01 1 7.14 0.00 3.86 0.15 0.06 1.46 2.22 0.00 0.00 85.12
14:20:01 all 4.44 0.03 3.35 0.05 0.03 0.96 1.20 0.00 0.00 89.93
14:20:01 0 4.45 0.05 3.40 0.03 0.02 0.46 0.18 0.00 0.00 91.42
14:20:01 1 4.44 0.01 3.30 0.06 0.04 1.47 2.23 0.00 0.00 88.45
14:30:01 all 4.48 0.08 3.26 0.05 0.04 0.95 1.15 0.00 0.00 89.99
14:30:01 0 4.31 0.13 3.40 0.07 0.02 0.46 0.18 0.00 0.00 91.43
14:30:01 1 4.64 0.03 3.12 0.04 0.06 1.44 2.12 0.00 0.00 88.55
14:40:01 all 6.99 0.06 4.64 0.16 0.05 0.98 1.20 0.00 0.00 85.92
14:40:01 0 6.58 0.01 4.51 0.15 0.03 0.50 0.22 0.00 0.00 88.00
14:40:01 1 7.41 0.10 4.76 0.18 0.07 1.47 2.18 0.00 0.00 83.84
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 7.16 0.04 4.02 0.22 0.03 1.00 1.16 0.00 0.00 86.37
14:50:01 0 6.48 0.03 3.95 0.19 0.02 0.48 0.21 0.00 0.00 88.64
14:50:01 1 7.85 0.05 4.08 0.26 0.04 1.51 2.11 0.00 0.00 84.09
15:00:00 all 8.68 0.04 5.57 0.29 0.05 1.02 1.20 0.00 0.00 83.15
15:00:00 0 9.93 0.04 5.33 0.25 0.02 0.50 0.21 0.00 0.00 83.72
15:00:00 1 7.43 0.04 5.81 0.33 0.08 1.54 2.19 0.00 0.00 82.57
15:10:02 all 11.32 2.21 5.93 0.31 0.04 1.09 1.35 0.00 0.00 77.75
15:10:02 0 11.65 3.32 6.01 0.35 0.02 0.61 0.25 0.00 0.00 77.78
15:10:02 1 10.99 1.10 5.85 0.27 0.05 1.56 2.46 0.00 0.00 77.73
15:20:01 all 10.19 0.07 6.67 0.29 0.04 0.98 1.16 0.00 0.00 80.60
15:20:01 0 9.91 0.07 6.86 0.32 0.02 0.51 0.24 0.00 0.00 82.07
15:20:01 1 10.47 0.08 6.48 0.26 0.05 1.45 2.08 0.00 0.00 79.13
15:30:02 all 12.16 0.05 7.19 0.24 0.03 1.01 1.19 0.00 0.00 78.13
15:30:02 0 12.32 0.02 7.18 0.29 0.02 0.55 0.26 0.00 0.00 79.37
15:30:02 1 12.00 0.08 7.20 0.19 0.05 1.47 2.12 0.00 0.00 76.88
15:40:01 all 12.86 0.04 7.02 0.53 0.03 1.03 1.21 0.00 0.00 77.27
15:40:01 0 12.10 0.01 6.66 0.50 0.02 0.55 0.27 0.00 0.00 79.89
15:40:01 1 13.62 0.07 7.39 0.56 0.04 1.52 2.15 0.00 0.00 74.65
