File: //proc/self/root/var/log/sa/sar17
Linux 5.14.0-611.54.6.el9_7.x86_64 (kvm.asjudinet.com) 2026-06-17 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 5.12 0.07 3.36 0.20 0.04 1.27 1.46 0.00 0.00 88.47
00:10:00 0 5.30 0.09 3.44 0.29 0.02 0.76 0.32 0.00 0.00 89.77
00:10:00 1 4.94 0.06 3.29 0.11 0.06 1.77 2.60 0.00 0.00 87.17
00:20:00 all 3.93 0.04 3.12 0.40 0.05 1.25 1.46 0.00 0.00 89.76
00:20:00 0 4.17 0.00 3.14 0.25 0.03 0.74 0.31 0.00 0.00 91.36
00:20:00 1 3.68 0.07 3.09 0.56 0.06 1.77 2.61 0.00 0.00 88.15
00:30:00 all 4.62 0.06 3.31 0.16 0.04 1.25 1.45 0.00 0.00 89.10
00:30:00 0 5.00 0.07 3.33 0.12 0.03 0.75 0.31 0.00 0.00 90.38
00:30:00 1 4.24 0.05 3.30 0.21 0.06 1.75 2.58 0.00 0.00 87.82
00:40:01 all 4.23 0.08 3.18 0.19 0.04 1.24 1.44 0.00 0.00 89.60
00:40:01 0 4.36 0.06 3.18 0.22 0.02 0.74 0.32 0.00 0.00 91.10
00:40:01 1 4.11 0.10 3.17 0.16 0.05 1.74 2.57 0.00 0.00 88.10
00:50:00 all 3.80 0.07 3.05 0.25 0.04 1.23 1.43 0.00 0.00 90.14
00:50:00 0 3.67 0.13 3.12 0.32 0.03 0.74 0.31 0.00 0.00 91.69
00:50:00 1 3.93 0.00 2.98 0.18 0.05 1.72 2.55 0.00 0.00 88.59
01:00:01 all 4.13 0.04 3.19 0.25 0.07 1.29 1.44 0.00 0.00 89.59
01:00:01 0 4.34 0.00 3.29 0.16 0.04 0.77 0.33 0.00 0.00 91.06
01:00:01 1 3.92 0.07 3.08 0.33 0.10 1.82 2.55 0.00 0.00 88.13
01:10:00 all 4.32 0.06 3.18 0.21 0.06 1.26 1.44 0.00 0.00 89.47
01:10:00 0 4.40 0.10 3.21 0.25 0.04 0.74 0.31 0.00 0.00 90.95
01:10:00 1 4.25 0.01 3.15 0.17 0.08 1.78 2.58 0.00 0.00 87.98
01:20:01 all 4.25 0.04 3.14 0.20 0.12 1.28 1.44 0.00 0.00 89.53
01:20:01 0 4.14 0.07 3.08 0.07 0.06 0.75 0.31 0.00 0.00 91.51
01:20:01 1 4.37 0.01 3.19 0.33 0.17 1.81 2.56 0.00 0.00 87.55
01:30:01 all 4.15 0.08 3.22 0.19 0.06 1.36 1.47 0.00 0.00 89.48
01:30:01 0 4.25 0.00 3.22 0.14 0.04 0.80 0.35 0.00 0.00 91.19
01:30:01 1 4.05 0.15 3.21 0.23 0.07 1.91 2.59 0.00 0.00 87.78
01:40:00 all 4.46 0.03 3.39 0.33 0.04 1.32 1.47 0.00 0.00 88.96
01:40:00 0 4.55 0.01 3.31 0.55 0.03 0.77 0.35 0.00 0.00 90.44
01:40:00 1 4.38 0.06 3.47 0.12 0.04 1.86 2.59 0.00 0.00 87.48
01:50:01 all 3.88 0.05 3.10 0.20 0.04 1.25 1.44 0.00 0.00 90.04
01:50:01 0 3.78 0.05 3.08 0.16 0.03 0.75 0.32 0.00 0.00 91.84
01:50:01 1 3.99 0.04 3.13 0.24 0.05 1.76 2.56 0.00 0.00 88.24
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.19 0.04 3.20 0.35 0.04 1.27 1.45 0.00 0.00 89.46
02:00:00 0 4.39 0.05 3.27 0.55 0.02 0.77 0.32 0.00 0.00 90.62
02:00:00 1 3.98 0.03 3.13 0.15 0.05 1.77 2.57 0.00 0.00 88.32
02:10:00 all 5.22 0.04 3.43 0.21 0.03 1.26 1.42 0.00 0.00 88.38
02:10:00 0 5.29 0.06 3.54 0.24 0.02 0.77 0.33 0.00 0.00 89.75
02:10:00 1 5.14 0.02 3.31 0.19 0.04 1.76 2.51 0.00 0.00 87.02
02:20:01 all 3.97 0.41 3.16 0.21 0.04 1.27 1.45 0.00 0.00 89.50
02:20:01 0 4.09 0.28 3.16 0.14 0.03 0.77 0.32 0.00 0.00 91.22
02:20:01 1 3.85 0.53 3.17 0.27 0.05 1.77 2.57 0.00 0.00 87.79
02:30:00 all 3.91 0.04 3.04 0.21 0.04 1.24 1.39 0.00 0.00 90.14
02:30:00 0 4.07 0.03 2.95 0.17 0.02 0.73 0.31 0.00 0.00 91.73
02:30:00 1 3.75 0.05 3.12 0.24 0.05 1.76 2.48 0.00 0.00 88.55
02:40:01 all 4.21 0.04 3.21 0.18 0.03 1.27 1.43 0.00 0.00 89.62
02:40:01 0 4.27 0.00 3.22 0.22 0.02 0.77 0.32 0.00 0.00 91.17
02:40:01 1 4.16 0.08 3.20 0.14 0.04 1.76 2.54 0.00 0.00 88.08
02:50:01 all 4.36 0.03 3.23 0.20 0.03 1.26 1.43 0.00 0.00 89.45
02:50:01 0 4.44 0.00 3.14 0.26 0.02 0.75 0.32 0.00 0.00 91.08
02:50:01 1 4.28 0.07 3.33 0.15 0.04 1.77 2.55 0.00 0.00 87.82
03:00:01 all 4.74 0.04 3.61 0.30 0.04 1.26 1.47 0.00 0.00 88.55
03:00:01 0 4.66 0.08 3.57 0.24 0.02 0.77 0.32 0.00 0.00 90.34
03:00:01 1 4.82 0.00 3.65 0.36 0.05 1.74 2.61 0.00 0.00 86.77
03:10:00 all 4.99 0.10 3.28 0.24 0.04 1.27 1.47 0.00 0.00 88.62
03:10:00 0 4.83 0.18 3.23 0.33 0.02 0.77 0.32 0.00 0.00 90.31
03:10:00 1 5.15 0.01 3.32 0.14 0.05 1.77 2.61 0.00 0.00 86.94
03:20:01 all 4.04 0.04 3.09 0.23 0.04 1.24 1.41 0.00 0.00 89.91
03:20:01 0 4.10 0.07 3.01 0.19 0.02 0.74 0.31 0.00 0.00 91.56
03:20:01 1 3.98 0.00 3.18 0.28 0.05 1.74 2.52 0.00 0.00 88.26
03:30:00 all 3.85 0.05 3.02 0.18 0.04 1.24 1.42 0.00 0.00 90.20
03:30:00 0 4.15 0.09 3.10 0.25 0.02 0.73 0.31 0.00 0.00 91.35
03:30:00 1 3.55 0.02 2.94 0.11 0.05 1.76 2.54 0.00 0.00 89.04
03:40:01 all 3.96 0.07 3.07 0.18 0.05 1.26 1.44 0.00 0.00 89.98
03:40:01 0 4.19 0.05 3.23 0.20 0.03 0.76 0.32 0.00 0.00 91.23
03:40:01 1 3.73 0.09 2.91 0.15 0.07 1.75 2.57 0.00 0.00 88.73
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.71 0.05 2.96 0.26 0.04 1.25 1.48 0.00 0.00 90.25
03:50:01 0 3.58 0.02 2.90 0.37 0.03 0.74 0.32 0.00 0.00 92.05
03:50:01 1 3.83 0.08 3.02 0.16 0.06 1.76 2.63 0.00 0.00 88.45
04:00:01 all 4.07 0.08 3.15 0.37 0.04 1.23 1.42 0.00 0.00 89.64
04:00:01 0 4.41 0.16 3.41 0.19 0.02 0.73 0.31 0.00 0.00 90.76
04:00:01 1 3.73 0.00 2.88 0.54 0.06 1.73 2.53 0.00 0.00 88.52
04:10:01 all 6.56 0.04 3.71 0.29 0.03 1.25 1.44 0.00 0.00 86.69
04:10:01 0 7.26 0.07 3.74 0.22 0.02 0.76 0.33 0.00 0.00 87.60
04:10:01 1 5.85 0.00 3.67 0.36 0.05 1.74 2.55 0.00 0.00 85.78
04:20:00 all 4.64 0.34 3.33 1.17 0.03 1.24 1.40 0.00 0.00 87.85
04:20:00 0 4.86 0.29 3.32 1.40 0.02 0.76 0.32 0.00 0.00 89.04
04:20:00 1 4.43 0.39 3.33 0.93 0.04 1.72 2.49 0.00 0.00 86.66
04:30:01 all 4.39 0.05 3.27 1.12 0.05 1.21 1.41 0.00 0.00 88.49
04:30:01 0 4.54 0.02 3.32 0.17 0.03 0.74 0.31 0.00 0.00 90.88
04:30:01 1 4.25 0.08 3.23 2.06 0.07 1.69 2.51 0.00 0.00 86.11
04:40:00 all 4.00 0.07 3.06 0.29 0.04 1.22 1.41 0.00 0.00 89.91
04:40:00 0 4.11 0.10 3.04 0.24 0.02 0.72 0.31 0.00 0.00 91.47
04:40:00 1 3.90 0.05 3.09 0.34 0.05 1.72 2.51 0.00 0.00 88.36
04:50:01 all 4.04 0.07 3.10 0.19 0.05 1.24 1.44 0.00 0.00 89.86
04:50:01 0 4.11 0.14 3.11 0.24 0.03 0.73 0.31 0.00 0.00 91.34
04:50:01 1 3.98 0.01 3.10 0.15 0.07 1.75 2.57 0.00 0.00 88.39
05:00:00 all 3.99 0.03 3.10 0.26 0.05 1.24 1.44 0.00 0.00 89.90
05:00:00 0 4.13 0.06 3.18 0.39 0.03 0.74 0.31 0.00 0.00 91.16
05:00:00 1 3.86 0.00 3.01 0.12 0.06 1.74 2.57 0.00 0.00 88.64
05:10:01 all 4.85 0.05 3.57 0.22 0.06 1.29 1.51 0.00 0.00 88.46
05:10:01 0 5.24 0.00 3.85 0.18 0.04 0.79 0.33 0.00 0.00 89.58
05:10:01 1 4.46 0.09 3.30 0.25 0.08 1.79 2.69 0.00 0.00 87.34
05:20:01 all 4.05 0.06 3.20 0.20 0.05 1.27 1.45 0.00 0.00 89.73
05:20:01 0 4.24 0.11 3.32 0.27 0.03 0.78 0.32 0.00 0.00 90.93
05:20:01 1 3.85 0.00 3.07 0.13 0.06 1.77 2.59 0.00 0.00 88.52
05:30:00 all 15.16 0.05 4.57 0.28 0.05 1.28 1.45 0.00 0.00 77.16
05:30:00 0 15.94 0.10 4.50 0.24 0.03 0.84 0.35 0.00 0.00 78.00
05:30:00 1 14.39 0.00 4.64 0.32 0.07 1.73 2.55 0.00 0.00 76.31
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.07 0.08 3.07 0.20 0.04 1.22 1.41 0.00 0.00 89.92
05:40:00 0 4.28 0.14 3.03 0.17 0.02 0.72 0.31 0.00 0.00 91.32
05:40:00 1 3.86 0.01 3.10 0.23 0.05 1.72 2.50 0.00 0.00 88.53
05:50:00 all 3.87 0.04 3.03 0.20 0.05 1.23 1.42 0.00 0.00 90.17
05:50:00 0 3.95 0.08 3.10 0.13 0.03 0.74 0.31 0.00 0.00 91.66
05:50:00 1 3.80 0.00 2.95 0.27 0.07 1.72 2.52 0.00 0.00 88.68
06:00:00 all 3.92 0.04 3.07 0.18 0.04 1.25 1.42 0.00 0.00 90.08
06:00:00 0 4.03 0.09 3.24 0.24 0.02 0.76 0.32 0.00 0.00 91.30
06:00:00 1 3.81 0.00 2.91 0.12 0.05 1.74 2.53 0.00 0.00 88.85
06:10:00 all 4.74 0.30 3.37 0.18 0.09 1.33 1.51 0.00 0.00 88.48
06:10:00 0 4.90 0.44 3.43 0.06 0.06 0.80 0.33 0.00 0.00 89.99
06:10:00 1 4.57 0.16 3.32 0.30 0.13 1.85 2.69 0.00 0.00 86.97
06:20:00 all 4.44 0.05 3.47 0.17 0.07 1.35 1.71 0.00 0.00 88.74
06:20:00 0 4.86 0.01 3.74 0.18 0.04 0.83 0.32 0.00 0.00 90.02
06:20:00 1 4.03 0.09 3.21 0.17 0.10 1.86 3.09 0.00 0.00 87.46
06:30:00 all 4.51 0.08 3.40 0.18 0.05 1.26 1.45 0.00 0.00 89.08
06:30:00 0 4.79 0.08 3.38 0.22 0.03 0.76 0.32 0.00 0.00 90.42
06:30:00 1 4.23 0.07 3.43 0.14 0.07 1.76 2.57 0.00 0.00 87.74
06:40:00 all 3.92 0.03 3.03 0.30 0.07 1.24 1.43 0.00 0.00 89.99
06:40:00 0 3.87 0.06 2.99 0.15 0.04 0.74 0.31 0.00 0.00 91.83
06:40:00 1 3.97 0.00 3.07 0.46 0.09 1.73 2.54 0.00 0.00 88.14
06:50:00 all 3.98 0.05 3.11 0.19 0.07 1.26 1.46 0.00 0.00 89.89
06:50:00 0 4.27 0.03 3.31 0.15 0.04 0.75 0.32 0.00 0.00 91.12
06:50:00 1 3.69 0.07 2.92 0.23 0.09 1.76 2.60 0.00 0.00 88.65
07:00:00 all 3.83 0.04 3.02 0.28 0.04 1.23 1.40 0.00 0.00 90.17
07:00:00 0 3.87 0.00 3.04 0.41 0.02 0.73 0.31 0.00 0.00 91.61
07:00:00 1 3.79 0.07 3.00 0.15 0.06 1.73 2.48 0.00 0.00 88.72
07:10:00 all 4.09 0.07 3.05 0.24 0.04 1.23 1.38 0.00 0.00 89.90
07:10:00 0 4.18 0.00 2.91 0.17 0.03 0.73 0.31 0.00 0.00 91.67
07:10:00 1 4.00 0.14 3.18 0.32 0.06 1.72 2.45 0.00 0.00 88.12
07:20:00 all 3.77 0.10 2.69 0.19 0.03 0.99 1.06 0.00 0.00 91.17
07:20:00 0 3.49 0.08 2.58 0.19 0.02 0.63 0.28 0.00 0.00 92.73
07:20:00 1 4.04 0.12 2.79 0.19 0.05 1.35 1.85 0.00 0.00 89.62
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 3.96 0.04 2.81 0.19 0.03 0.98 1.06 0.00 0.00 90.93
07:30:00 0 3.75 0.00 2.62 0.15 0.02 0.63 0.29 0.00 0.00 92.55
07:30:00 1 4.18 0.07 3.01 0.23 0.04 1.33 1.83 0.00 0.00 89.31
07:40:00 all 3.63 0.04 2.69 0.22 0.04 0.96 1.06 0.00 0.00 91.36
07:40:00 0 3.60 0.00 2.70 0.20 0.02 0.62 0.28 0.00 0.00 92.57
07:40:00 1 3.66 0.08 2.67 0.25 0.05 1.30 1.83 0.00 0.00 90.16
07:50:00 all 3.66 0.04 2.68 0.17 0.03 0.96 1.06 0.00 0.00 91.40
07:50:00 0 3.84 0.02 2.73 0.14 0.02 0.63 0.28 0.00 0.00 92.33
07:50:00 1 3.47 0.05 2.62 0.20 0.05 1.29 1.84 0.00 0.00 90.47
08:00:00 all 3.63 0.04 2.77 0.19 0.03 0.96 1.04 0.00 0.00 91.34
08:00:00 0 3.66 0.02 2.75 0.21 0.01 0.62 0.28 0.00 0.00 92.46
08:00:00 1 3.60 0.06 2.80 0.17 0.04 1.29 1.81 0.00 0.00 90.23
08:10:01 all 3.94 0.08 2.66 0.19 0.03 0.96 1.05 0.00 0.00 91.10
08:10:01 0 3.93 0.02 2.61 0.17 0.02 0.63 0.28 0.00 0.00 92.35
08:10:01 1 3.95 0.13 2.71 0.22 0.04 1.29 1.82 0.00 0.00 89.84
08:20:01 all 3.64 0.37 2.81 0.21 0.02 0.99 1.06 0.00 0.00 90.90
08:20:01 0 3.54 0.46 2.69 0.16 0.02 0.65 0.29 0.00 0.00 92.19
08:20:01 1 3.74 0.27 2.94 0.26 0.03 1.33 1.82 0.00 0.00 89.61
08:30:00 all 3.83 0.04 2.75 0.18 0.02 0.98 1.04 0.00 0.00 91.15
08:30:00 0 4.07 0.00 2.80 0.19 0.01 0.65 0.30 0.00 0.00 91.99
08:30:00 1 3.59 0.08 2.70 0.18 0.03 1.32 1.79 0.00 0.00 90.31
08:40:01 all 3.46 0.04 2.63 0.18 0.02 0.98 1.04 0.00 0.00 91.65
08:40:01 0 3.63 0.04 2.71 0.28 0.01 0.65 0.29 0.00 0.00 92.39
08:40:01 1 3.30 0.03 2.54 0.09 0.03 1.31 1.79 0.00 0.00 90.92
08:50:01 all 3.48 0.04 2.67 0.18 0.02 1.01 1.04 0.00 0.00 91.56
08:50:01 0 3.47 0.00 2.57 0.25 0.01 0.64 0.29 0.00 0.00 92.77
08:50:01 1 3.50 0.09 2.77 0.12 0.03 1.37 1.79 0.00 0.00 90.34
09:00:00 all 3.65 2.68 3.43 0.55 0.02 1.03 1.06 0.00 0.00 87.57
09:00:00 0 3.54 2.18 3.25 0.37 0.01 0.65 0.31 0.00 0.00 89.68
09:00:00 1 3.76 3.19 3.61 0.73 0.03 1.40 1.82 0.00 0.00 85.46
09:10:00 all 4.28 3.72 3.22 0.54 0.02 1.04 1.05 0.00 0.00 86.13
09:10:00 0 4.37 2.88 3.12 0.50 0.01 0.69 0.31 0.00 0.00 88.12
09:10:00 1 4.18 4.56 3.32 0.59 0.02 1.40 1.78 0.00 0.00 84.14
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 3.17 0.04 2.51 0.20 0.02 1.02 1.05 0.00 0.00 91.99
09:20:01 0 3.11 0.02 2.44 0.16 0.01 0.64 0.28 0.00 0.00 93.33
09:20:01 1 3.23 0.06 2.57 0.24 0.03 1.40 1.82 0.00 0.00 90.64
09:30:01 all 3.77 0.03 2.71 0.21 0.02 1.03 1.05 0.00 0.00 91.17
09:30:01 0 4.00 0.00 2.75 0.28 0.01 0.66 0.29 0.00 0.00 92.00
09:30:01 1 3.55 0.06 2.67 0.14 0.02 1.40 1.81 0.00 0.00 90.34
09:40:00 all 3.89 0.04 2.94 0.18 0.02 1.06 1.11 0.00 0.00 90.76
09:40:00 0 4.02 0.00 2.90 0.21 0.01 0.67 0.30 0.00 0.00 91.89
09:40:00 1 3.75 0.09 2.99 0.14 0.03 1.45 1.91 0.00 0.00 89.64
09:50:00 all 3.23 0.04 2.55 0.18 0.02 1.02 1.06 0.00 0.00 91.90
09:50:00 0 3.17 0.04 2.49 0.18 0.01 0.64 0.29 0.00 0.00 93.19
09:50:00 1 3.29 0.04 2.62 0.19 0.03 1.39 1.83 0.00 0.00 90.61
10:00:01 all 3.53 0.08 2.76 0.22 0.03 1.09 1.11 0.00 0.00 91.19
10:00:01 0 3.42 0.11 2.73 0.19 0.02 0.68 0.30 0.00 0.00 92.54
10:00:01 1 3.63 0.04 2.79 0.25 0.03 1.49 1.92 0.00 0.00 89.84
10:10:00 all 3.78 0.04 2.78 0.26 0.09 1.07 1.11 0.00 0.00 90.88
10:10:00 0 4.01 0.02 2.87 0.14 0.05 0.66 0.30 0.00 0.00 91.95
10:10:00 1 3.55 0.06 2.69 0.38 0.12 1.47 1.92 0.00 0.00 89.80
10:20:00 all 3.69 0.04 2.70 0.27 0.03 1.02 1.06 0.00 0.00 91.19
10:20:00 0 3.85 0.02 2.62 0.17 0.02 0.65 0.28 0.00 0.00 92.39
10:20:00 1 3.53 0.06 2.79 0.37 0.04 1.39 1.84 0.00 0.00 90.00
10:30:01 all 3.94 0.07 2.81 0.22 0.02 0.99 1.05 0.00 0.00 90.89
10:30:01 0 3.90 0.09 2.93 0.21 0.01 0.64 0.28 0.00 0.00 91.93
10:30:01 1 3.97 0.05 2.70 0.24 0.04 1.35 1.82 0.00 0.00 89.84
10:40:01 all 3.60 0.03 2.75 0.21 0.03 1.00 1.07 0.00 0.00 91.30
10:40:01 0 3.55 0.00 2.70 0.16 0.02 0.65 0.28 0.00 0.00 92.64
10:40:01 1 3.66 0.07 2.79 0.27 0.04 1.36 1.86 0.00 0.00 89.95
10:50:01 all 3.49 0.08 2.70 0.19 0.03 1.01 1.07 0.00 0.00 91.43
10:50:01 0 3.82 0.07 2.79 0.15 0.02 0.67 0.29 0.00 0.00 92.19
10:50:01 1 3.16 0.09 2.62 0.23 0.04 1.35 1.85 0.00 0.00 90.66
11:00:01 all 3.83 0.04 2.84 0.20 0.03 1.04 1.10 0.00 0.00 90.92
11:00:01 0 4.16 0.00 2.96 0.14 0.02 0.68 0.30 0.00 0.00 91.74
11:00:01 1 3.49 0.08 2.72 0.26 0.04 1.41 1.90 0.00 0.00 90.09
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 4.09 0.05 2.85 0.27 0.03 1.01 1.07 0.00 0.00 90.64
11:10:01 0 4.15 0.00 2.72 0.33 0.02 0.64 0.30 0.00 0.00 91.85
11:10:01 1 4.03 0.10 2.98 0.21 0.03 1.39 1.85 0.00 0.00 89.42
11:20:00 all 3.45 0.04 2.85 0.19 0.03 1.02 1.14 0.00 0.00 91.28
11:20:00 0 3.54 0.00 2.88 0.18 0.02 0.66 0.28 0.00 0.00 92.44
11:20:00 1 3.35 0.08 2.82 0.20 0.05 1.39 1.99 0.00 0.00 90.13
11:30:02 all 4.14 0.05 3.15 0.20 0.03 0.99 1.12 0.00 0.00 90.32
11:30:02 0 4.19 0.07 3.24 0.32 0.02 0.64 0.29 0.00 0.00 91.23
11:30:02 1 4.09 0.03 3.07 0.08 0.04 1.34 1.95 0.00 0.00 89.42
11:40:00 all 3.76 0.11 3.02 0.19 0.02 1.02 1.12 0.00 0.00 90.75
11:40:00 0 4.02 0.07 3.03 0.17 0.02 0.68 0.29 0.00 0.00 91.74
11:40:00 1 3.50 0.15 3.01 0.22 0.03 1.36 1.95 0.00 0.00 89.77
11:50:01 all 3.71 0.04 3.05 0.20 0.02 1.02 1.10 0.00 0.00 90.85
11:50:01 0 3.70 0.03 2.92 0.14 0.02 0.67 0.29 0.00 0.00 92.24
11:50:01 1 3.71 0.05 3.18 0.27 0.03 1.37 1.92 0.00 0.00 89.47
12:00:00 all 3.83 0.04 3.15 0.19 0.02 1.08 1.17 0.00 0.00 90.53
12:00:00 0 3.88 0.07 3.24 0.15 0.01 0.68 0.30 0.00 0.00 91.67
12:00:00 1 3.78 0.00 3.07 0.22 0.03 1.47 2.04 0.00 0.00 89.38
12:10:00 all 3.65 0.05 3.01 0.31 0.03 1.03 1.13 0.00 0.00 90.79
12:10:00 0 3.97 0.09 3.18 0.38 0.02 0.67 0.29 0.00 0.00 91.39
12:10:00 1 3.33 0.00 2.84 0.23 0.04 1.39 1.97 0.00 0.00 90.19
12:20:01 all 4.26 0.04 3.20 0.19 0.03 1.04 1.13 0.00 0.00 90.11
12:20:01 0 4.17 0.07 3.11 0.10 0.02 0.69 0.30 0.00 0.00 91.55
12:20:01 1 4.36 0.00 3.29 0.29 0.04 1.40 1.96 0.00 0.00 88.67
12:30:00 all 4.07 0.08 3.16 0.20 0.04 1.06 1.14 0.00 0.00 90.25
12:30:00 0 3.96 0.13 3.05 0.23 0.02 0.68 0.30 0.00 0.00 91.63
12:30:00 1 4.18 0.03 3.27 0.17 0.05 1.44 1.99 0.00 0.00 88.87
12:40:01 all 4.53 0.04 3.99 0.30 0.04 1.20 1.45 0.00 0.00 88.45
12:40:01 0 4.53 0.00 4.04 0.22 0.03 0.75 0.33 0.00 0.00 90.10
12:40:01 1 4.53 0.08 3.95 0.37 0.05 1.66 2.56 0.00 0.00 86.81
12:50:01 all 6.07 0.03 5.82 0.54 0.03 1.07 1.19 0.00 0.00 85.26
12:50:01 0 6.55 0.02 5.89 0.46 0.02 0.69 0.34 0.00 0.00 86.04
12:50:01 1 5.60 0.05 5.76 0.62 0.04 1.44 2.03 0.00 0.00 84.48
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:00 all 5.97 1.36 5.59 0.46 0.03 1.06 1.19 0.00 0.00 84.34
13:00:00 0 6.85 1.14 5.40 0.34 0.02 0.71 0.32 0.00 0.00 85.21
13:00:00 1 5.09 1.59 5.78 0.58 0.03 1.40 2.06 0.00 0.00 83.47
13:10:01 all 5.59 0.05 4.32 0.25 0.02 1.07 1.20 0.00 0.00 87.50
13:10:01 0 5.77 0.10 4.30 0.26 0.02 0.70 0.32 0.00 0.00 88.54
13:10:01 1 5.41 0.00 4.34 0.24 0.03 1.43 2.08 0.00 0.00 86.47
13:20:02 all 6.44 0.07 3.48 0.19 0.02 1.05 1.11 0.00 0.00 87.65
13:20:02 0 6.71 0.10 3.39 0.14 0.01 0.68 0.30 0.00 0.00 88.66
13:20:02 1 6.16 0.05 3.56 0.24 0.02 1.41 1.91 0.00 0.00 86.64
13:30:01 all 5.42 0.04 3.20 0.24 0.02 1.03 1.08 0.00 0.00 88.97
13:30:01 0 6.18 0.05 3.16 0.28 0.02 0.66 0.30 0.00 0.00 89.35
13:30:01 1 4.65 0.04 3.23 0.21 0.03 1.41 1.85 0.00 0.00 88.58
13:40:01 all 4.95 0.03 3.14 0.21 0.03 1.04 1.11 0.00 0.00 89.49
13:40:01 0 5.00 0.06 3.09 0.18 0.02 0.66 0.30 0.00 0.00 90.70
13:40:01 1 4.90 0.01 3.19 0.23 0.04 1.43 1.92 0.00 0.00 88.29
13:50:00 all 4.29 0.04 2.91 0.18 0.04 1.06 1.12 0.00 0.00 90.36
13:50:00 0 4.33 0.00 2.83 0.18 0.02 0.66 0.30 0.00 0.00 91.68
13:50:00 1 4.26 0.08 2.99 0.18 0.05 1.45 1.95 0.00 0.00 89.04
14:00:00 all 5.10 0.04 3.35 0.20 0.02 1.05 1.11 0.00 0.00 89.13
14:00:00 0 5.22 0.04 3.39 0.12 0.01 0.68 0.30 0.00 0.00 90.25
14:00:00 1 4.99 0.04 3.30 0.28 0.04 1.43 1.93 0.00 0.00 88.00
14:10:00 all 4.05 0.08 3.23 0.24 0.05 1.10 1.14 0.00 0.00 90.11
14:10:00 0 4.48 0.00 3.46 0.26 0.03 0.69 0.32 0.00 0.00 90.76
14:10:00 1 3.62 0.15 2.99 0.23 0.07 1.51 1.97 0.00 0.00 89.46
14:20:00 all 5.05 0.04 3.84 0.25 0.03 1.11 1.14 0.00 0.00 88.55
14:20:00 0 5.51 0.00 4.12 0.31 0.02 0.72 0.33 0.00 0.00 89.00
14:20:00 1 4.59 0.08 3.55 0.20 0.04 1.50 1.95 0.00 0.00 88.09
14:30:01 all 5.32 0.07 4.33 0.25 0.03 1.10 1.16 0.00 0.00 87.74
14:30:01 0 5.62 0.02 4.42 0.24 0.02 0.71 0.34 0.00 0.00 88.63
14:30:01 1 5.01 0.11 4.24 0.26 0.04 1.50 1.98 0.00 0.00 86.86
14:40:00 all 9.19 0.05 4.31 0.24 0.02 1.12 1.17 0.00 0.00 83.91
14:40:00 0 9.06 0.04 4.21 0.30 0.01 0.74 0.33 0.00 0.00 85.31
14:40:00 1 9.32 0.06 4.42 0.19 0.03 1.49 2.00 0.00 0.00 82.50
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 8.04 0.04 3.92 0.22 0.02 1.06 1.10 0.00 0.00 85.60
14:50:00 0 8.60 0.00 3.86 0.19 0.01 0.70 0.32 0.00 0.00 86.33
14:50:00 1 7.47 0.07 3.98 0.26 0.03 1.42 1.89 0.00 0.00 84.87
15:00:01 all 6.81 0.07 3.91 0.34 0.03 1.09 1.15 0.00 0.00 86.60
15:00:01 0 6.94 0.00 3.75 0.33 0.02 0.71 0.33 0.00 0.00 87.91
15:00:01 1 6.68 0.14 4.08 0.34 0.04 1.47 1.97 0.00 0.00 85.28
15:10:00 all 10.26 0.04 7.61 0.28 0.02 1.14 1.19 0.00 0.00 79.45
15:10:00 0 11.61 0.06 8.13 0.31 0.01 0.75 0.38 0.00 0.00 78.74
15:10:00 1 8.91 0.03 7.09 0.24 0.03 1.54 2.00 0.00 0.00 80.15
15:20:01 all 6.84 0.06 5.89 0.29 0.04 1.13 1.15 0.00 0.00 84.62
15:20:01 0 6.14 0.09 5.76 0.34 0.02 0.73 0.36 0.00 0.00 86.55
15:20:01 1 7.54 0.02 6.01 0.25 0.05 1.52 1.94 0.00 0.00 82.68
15:30:01 all 7.84 0.04 5.22 0.51 0.02 1.08 1.11 0.00 0.00 84.17
15:30:01 0 7.53 0.06 5.12 0.72 0.02 0.70 0.34 0.00 0.00 85.51
15:30:01 1 8.15 0.03 5.32 0.30 0.03 1.46 1.88 0.00 0.00 82.83
15:40:00 all 11.05 0.03 7.29 0.59 0.03 1.09 1.10 0.00 0.00 78.82
15:40:00 0 11.56 0.04 7.92 0.83 0.02 0.74 0.35 0.00 0.00 78.54
