File: //proc/self/root/var/log/sa/sar10
Linux 5.14.0-611.54.6.el9_7.x86_64 (kvm.asjudinet.com) 2026-07-10 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 11.94 0.16 4.71 0.64 0.04 1.09 1.27 0.00 0.00 80.15
00:10:01 0 12.59 0.30 4.68 0.65 0.02 0.60 0.34 0.00 0.00 80.81
00:10:01 1 11.28 0.03 4.73 0.62 0.06 1.57 2.21 0.00 0.00 79.50
00:20:01 all 4.12 0.04 3.31 0.03 0.05 1.07 1.29 0.00 0.00 90.10
00:20:01 0 4.18 0.00 3.31 0.03 0.03 0.52 0.27 0.00 0.00 91.66
00:20:01 1 4.05 0.09 3.30 0.04 0.08 1.61 2.31 0.00 0.00 88.53
00:30:01 all 3.76 0.04 3.20 0.01 0.03 1.04 1.27 0.00 0.00 90.66
00:30:01 0 3.86 0.02 3.16 0.01 0.02 0.52 0.27 0.00 0.00 92.14
00:30:01 1 3.66 0.06 3.23 0.01 0.04 1.56 2.27 0.00 0.00 89.18
00:40:02 all 4.28 0.08 3.39 0.02 0.03 1.06 1.30 0.00 0.00 89.83
00:40:02 0 4.22 0.03 3.29 0.02 0.02 0.52 0.26 0.00 0.00 91.65
00:40:02 1 4.35 0.13 3.50 0.02 0.04 1.61 2.34 0.00 0.00 88.02
00:50:01 all 3.79 0.32 3.33 0.02 0.03 1.06 1.30 0.00 0.00 90.15
00:50:01 0 3.97 0.35 3.31 0.01 0.02 0.53 0.27 0.00 0.00 91.54
00:50:01 1 3.60 0.29 3.35 0.03 0.04 1.60 2.34 0.00 0.00 88.76
01:00:01 all 4.07 0.04 3.40 0.02 0.03 1.05 1.29 0.00 0.00 90.10
01:00:01 0 4.12 0.00 3.35 0.02 0.02 0.52 0.27 0.00 0.00 91.70
01:00:01 1 4.02 0.07 3.45 0.03 0.04 1.57 2.32 0.00 0.00 88.49
01:10:01 all 4.32 0.04 3.42 0.05 0.03 1.04 1.29 0.00 0.00 89.81
01:10:01 0 4.45 0.08 3.41 0.05 0.02 0.52 0.26 0.00 0.00 91.21
01:10:01 1 4.20 0.00 3.44 0.05 0.04 1.56 2.32 0.00 0.00 88.40
01:20:01 all 4.35 0.07 3.44 0.03 0.05 1.06 1.27 0.00 0.00 89.74
01:20:01 0 4.60 0.07 3.40 0.03 0.02 0.53 0.28 0.00 0.00 91.07
01:20:01 1 4.09 0.07 3.49 0.03 0.07 1.58 2.25 0.00 0.00 88.41
01:30:01 all 3.65 0.09 3.25 0.02 0.03 1.04 1.26 0.00 0.00 90.67
01:30:01 0 3.73 0.10 3.23 0.01 0.02 0.50 0.27 0.00 0.00 92.15
01:30:01 1 3.57 0.08 3.26 0.03 0.04 1.57 2.25 0.00 0.00 89.19
01:40:01 all 3.92 0.04 3.29 0.02 0.03 1.05 1.28 0.00 0.00 90.37
01:40:01 0 4.20 0.08 3.31 0.02 0.02 0.51 0.26 0.00 0.00 91.60
01:40:01 1 3.63 0.00 3.27 0.03 0.04 1.59 2.29 0.00 0.00 89.14
01:50:01 all 4.05 0.04 3.35 0.03 0.03 1.05 1.28 0.00 0.00 90.18
01:50:01 0 4.18 0.04 3.42 0.02 0.01 0.50 0.27 0.00 0.00 91.55
01:50:01 1 3.91 0.03 3.29 0.03 0.04 1.59 2.30 0.00 0.00 88.80
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 all 4.57 0.04 3.57 0.04 0.03 1.06 1.30 0.00 0.00 89.39
02:00:02 0 4.64 0.02 3.50 0.03 0.02 0.52 0.28 0.00 0.00 91.00
02:00:02 1 4.50 0.06 3.64 0.05 0.05 1.59 2.32 0.00 0.00 87.78
02:10:01 all 4.96 0.04 3.67 0.07 0.03 1.10 1.35 0.00 0.00 88.79
02:10:01 0 5.51 0.08 3.63 0.10 0.02 0.55 0.29 0.00 0.00 89.83
02:10:01 1 4.41 0.00 3.70 0.04 0.04 1.65 2.41 0.00 0.00 87.74
02:20:01 all 4.19 0.08 3.58 0.02 0.04 1.00 1.23 0.00 0.00 89.86
02:20:01 0 4.07 0.12 3.47 0.02 0.02 0.51 0.28 0.00 0.00 91.52
02:20:01 1 4.30 0.05 3.70 0.02 0.05 1.50 2.19 0.00 0.00 88.20
02:30:01 all 4.10 0.05 3.35 0.02 0.03 0.99 1.23 0.00 0.00 90.24
02:30:01 0 4.34 0.08 3.35 0.02 0.02 0.50 0.26 0.00 0.00 91.44
02:30:01 1 3.87 0.02 3.34 0.02 0.04 1.48 2.20 0.00 0.00 89.04
02:40:02 all 3.85 0.04 3.28 0.02 0.04 1.02 1.27 0.00 0.00 90.49
02:40:02 0 3.96 0.06 3.22 0.03 0.02 0.49 0.26 0.00 0.00 91.96
02:40:02 1 3.74 0.02 3.33 0.01 0.06 1.54 2.28 0.00 0.00 89.03
02:50:01 all 3.77 0.08 3.31 0.03 0.03 1.00 1.25 0.00 0.00 90.53
02:50:01 0 3.52 0.05 3.07 0.05 0.02 0.49 0.26 0.00 0.00 92.56
02:50:01 1 4.01 0.12 3.54 0.01 0.04 1.52 2.25 0.00 0.00 88.50
03:00:01 all 4.69 0.04 3.52 0.05 0.03 1.03 1.28 0.00 0.00 89.37
03:00:01 0 5.14 0.04 3.42 0.05 0.02 0.53 0.26 0.00 0.00 90.54
03:00:01 1 4.23 0.04 3.61 0.05 0.04 1.54 2.29 0.00 0.00 88.21
03:10:01 all 4.92 0.10 3.57 0.03 0.03 1.05 1.31 0.00 0.00 88.99
03:10:01 0 5.17 0.10 3.62 0.04 0.02 0.53 0.27 0.00 0.00 90.26
03:10:01 1 4.66 0.11 3.51 0.02 0.04 1.57 2.36 0.00 0.00 87.72
03:20:01 all 3.97 0.05 3.37 0.12 0.03 1.01 1.26 0.00 0.00 90.18
03:20:01 0 4.14 0.08 3.28 0.08 0.02 0.50 0.26 0.00 0.00 91.64
03:20:01 1 3.80 0.02 3.45 0.16 0.04 1.53 2.26 0.00 0.00 88.72
03:30:02 all 4.33 0.44 3.56 0.05 0.03 1.00 1.23 0.00 0.00 89.36
03:30:02 0 4.53 0.67 3.68 0.05 0.02 0.51 0.26 0.00 0.00 90.28
03:30:02 1 4.12 0.21 3.44 0.06 0.04 1.50 2.19 0.00 0.00 88.44
03:40:01 all 3.98 0.04 3.37 0.02 0.03 1.02 1.26 0.00 0.00 90.27
03:40:01 0 4.19 0.08 3.30 0.03 0.02 0.49 0.26 0.00 0.00 91.62
03:40:01 1 3.77 0.01 3.44 0.02 0.04 1.55 2.27 0.00 0.00 88.91
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 all 3.93 0.04 3.34 0.03 0.03 1.05 1.29 0.00 0.00 90.30
03:50:02 0 3.85 0.02 3.25 0.03 0.02 0.51 0.27 0.00 0.00 92.05
03:50:02 1 4.01 0.06 3.43 0.02 0.04 1.58 2.30 0.00 0.00 88.56
04:00:02 all 3.98 0.07 3.39 0.02 0.04 1.05 1.30 0.00 0.00 90.15
04:00:02 0 4.03 0.14 3.36 0.03 0.02 0.51 0.27 0.00 0.00 91.65
04:00:02 1 3.93 0.00 3.43 0.02 0.06 1.59 2.34 0.00 0.00 88.64
04:10:01 all 6.80 0.04 3.80 0.13 0.03 1.05 1.26 0.00 0.00 86.89
04:10:01 0 7.87 0.02 3.75 0.16 0.02 0.53 0.28 0.00 0.00 87.36
04:10:01 1 5.73 0.06 3.85 0.09 0.05 1.56 2.24 0.00 0.00 86.41
04:20:01 all 4.78 0.04 3.60 0.15 0.04 1.04 1.28 0.00 0.00 89.07
04:20:01 0 4.72 0.03 3.57 0.05 0.02 0.51 0.27 0.00 0.00 90.84
04:20:01 1 4.84 0.05 3.63 0.25 0.06 1.56 2.30 0.00 0.00 87.30
04:30:01 all 4.31 0.05 3.39 0.05 0.04 0.98 1.23 0.00 0.00 89.95
04:30:01 0 4.25 0.01 3.30 0.07 0.02 0.49 0.26 0.00 0.00 91.60
04:30:01 1 4.37 0.10 3.48 0.04 0.06 1.47 2.20 0.00 0.00 88.29
04:40:00 all 4.15 1.36 3.65 0.08 0.03 1.01 1.24 0.00 0.00 88.48
04:40:00 0 4.04 1.15 3.57 0.10 0.02 0.52 0.27 0.00 0.00 90.34
04:40:00 1 4.27 1.58 3.73 0.05 0.05 1.50 2.21 0.00 0.00 86.62
04:50:00 all 3.68 0.08 3.23 0.03 0.03 0.99 1.24 0.00 0.00 90.71
04:50:00 0 3.76 0.08 3.14 0.05 0.02 0.50 0.26 0.00 0.00 92.20
04:50:00 1 3.61 0.09 3.32 0.02 0.04 1.49 2.22 0.00 0.00 89.22
05:00:00 all 4.13 0.04 3.47 0.06 0.03 1.00 1.24 0.00 0.00 90.01
05:00:00 0 4.06 0.07 3.42 0.07 0.02 0.50 0.27 0.00 0.00 91.60
05:00:00 1 4.20 0.01 3.53 0.06 0.05 1.50 2.22 0.00 0.00 88.43
05:10:00 all 5.05 0.07 3.59 0.04 0.03 1.00 1.24 0.00 0.00 88.98
05:10:00 0 5.51 0.08 3.60 0.03 0.02 0.51 0.26 0.00 0.00 89.98
05:10:00 1 4.59 0.05 3.58 0.05 0.04 1.48 2.23 0.00 0.00 87.98
05:20:00 all 3.81 0.05 3.31 0.05 0.05 1.00 1.24 0.00 0.00 90.48
05:20:00 0 3.94 0.07 3.27 0.08 0.03 0.51 0.27 0.00 0.00 91.83
05:20:00 1 3.69 0.03 3.34 0.03 0.07 1.50 2.21 0.00 0.00 89.13
05:30:00 all 17.06 0.08 5.33 0.38 0.03 1.06 1.36 0.00 0.00 74.71
05:30:00 0 19.88 0.09 5.17 0.40 0.02 0.63 0.32 0.00 0.00 73.49
05:30:00 1 14.24 0.07 5.49 0.36 0.04 1.49 2.40 0.00 0.00 75.92
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.11 0.08 3.29 0.06 0.03 0.99 1.23 0.00 0.00 90.22
05:40:00 0 4.17 0.00 3.31 0.06 0.02 0.48 0.26 0.00 0.00 91.69
05:40:00 1 4.04 0.15 3.28 0.05 0.04 1.49 2.20 0.00 0.00 88.75
05:50:00 all 3.62 0.04 3.12 0.03 0.04 1.02 1.25 0.00 0.00 90.88
05:50:00 0 3.73 0.01 3.13 0.03 0.02 0.49 0.26 0.00 0.00 92.33
05:50:00 1 3.51 0.08 3.11 0.04 0.06 1.54 2.23 0.00 0.00 89.44
06:00:00 all 3.78 0.04 3.25 0.04 0.02 1.01 1.26 0.00 0.00 90.61
06:00:00 0 3.79 0.01 3.23 0.04 0.01 0.49 0.26 0.00 0.00 92.18
06:00:00 1 3.78 0.07 3.27 0.04 0.03 1.52 2.27 0.00 0.00 89.03
06:10:00 all 4.15 0.04 3.46 0.02 0.02 0.99 1.25 0.00 0.00 90.05
06:10:00 0 4.21 0.06 3.53 0.03 0.01 0.48 0.26 0.00 0.00 91.41
06:10:00 1 4.10 0.02 3.39 0.02 0.03 1.51 2.25 0.00 0.00 88.68
06:20:00 all 3.83 0.39 3.40 0.07 0.02 1.00 1.25 0.00 0.00 90.04
06:20:00 0 3.94 0.34 3.40 0.06 0.02 0.50 0.26 0.00 0.00 91.49
06:20:00 1 3.73 0.44 3.40 0.09 0.03 1.50 2.24 0.00 0.00 88.58
06:30:00 all 4.55 0.07 3.57 0.05 0.03 0.98 1.27 0.00 0.00 89.48
06:30:00 0 4.51 0.01 3.72 0.05 0.02 0.49 0.26 0.00 0.00 90.95
06:30:00 1 4.59 0.14 3.43 0.05 0.04 1.48 2.27 0.00 0.00 88.00
06:40:00 all 4.00 0.08 3.53 0.04 0.04 1.00 1.28 0.00 0.00 90.04
06:40:00 0 4.14 0.04 3.57 0.04 0.02 0.50 0.27 0.00 0.00 91.41
06:40:00 1 3.86 0.12 3.49 0.03 0.06 1.49 2.29 0.00 0.00 88.66
06:50:00 all 9.48 0.04 5.43 0.22 0.03 1.06 1.64 0.00 0.00 82.10
06:50:00 0 12.42 0.02 5.67 0.30 0.02 0.59 0.87 0.00 0.00 80.11
06:50:00 1 6.52 0.06 5.20 0.13 0.04 1.54 2.41 0.00 0.00 84.10
07:00:00 all 8.19 0.04 5.01 0.19 0.03 1.06 1.69 0.00 0.00 83.78
07:00:00 0 10.87 0.03 4.93 0.24 0.02 0.59 0.91 0.00 0.00 82.41
07:00:00 1 5.52 0.06 5.10 0.14 0.05 1.52 2.48 0.00 0.00 85.14
07:10:00 all 4.10 0.06 3.55 0.02 0.05 0.98 1.30 0.00 0.00 89.93
07:10:00 0 4.16 0.01 3.58 0.02 0.03 0.50 0.26 0.00 0.00 91.44
07:10:00 1 4.04 0.11 3.52 0.02 0.08 1.47 2.34 0.00 0.00 88.42
07:20:00 all 3.80 0.09 3.53 0.02 0.06 0.96 1.29 0.00 0.00 90.25
07:20:00 0 3.82 0.04 3.59 0.02 0.04 0.47 0.25 0.00 0.00 91.77
07:20:00 1 3.79 0.14 3.47 0.01 0.09 1.45 2.33 0.00 0.00 88.73
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 4.36 0.04 3.59 0.04 0.02 0.97 1.28 0.00 0.00 89.70
07:30:00 0 4.75 0.05 3.58 0.04 0.02 0.48 0.27 0.00 0.00 90.82
07:30:00 1 3.97 0.03 3.60 0.04 0.03 1.45 2.30 0.00 0.00 88.57
07:40:00 all 3.85 0.04 3.51 0.04 0.06 1.00 1.30 0.00 0.00 90.21
07:40:00 0 4.01 0.06 3.45 0.05 0.03 0.50 0.27 0.00 0.00 91.63
07:40:00 1 3.70 0.01 3.57 0.03 0.09 1.49 2.32 0.00 0.00 88.79
07:50:00 all 3.77 0.04 3.43 0.03 0.03 0.97 1.28 0.00 0.00 90.46
07:50:00 0 3.90 0.01 3.52 0.02 0.02 0.48 0.26 0.00 0.00 91.79
07:50:00 1 3.63 0.08 3.34 0.03 0.05 1.45 2.29 0.00 0.00 89.13
08:00:00 all 3.77 0.31 3.60 0.05 0.02 0.95 1.29 0.00 0.00 89.99
08:00:00 0 3.72 0.31 3.66 0.03 0.02 0.49 0.26 0.00 0.00 91.52
08:00:00 1 3.83 0.30 3.55 0.07 0.03 1.42 2.33 0.00 0.00 88.47
08:10:00 all 4.71 0.08 3.74 0.04 0.03 1.00 1.29 0.00 0.00 89.11
08:10:00 0 5.15 0.08 3.87 0.06 0.02 0.50 0.27 0.00 0.00 90.06
08:10:00 1 4.28 0.09 3.61 0.03 0.04 1.49 2.32 0.00 0.00 88.15
08:20:00 all 3.61 0.04 3.46 0.02 0.04 0.99 1.28 0.00 0.00 90.55
08:20:00 0 3.76 0.00 3.47 0.03 0.02 0.49 0.26 0.00 0.00 91.98
08:20:00 1 3.47 0.08 3.46 0.02 0.06 1.49 2.30 0.00 0.00 89.13
08:30:01 all 4.06 0.04 3.56 0.04 0.04 0.97 1.26 0.00 0.00 90.04
08:30:01 0 3.88 0.00 3.43 0.05 0.02 0.49 0.26 0.00 0.00 91.86
08:30:01 1 4.25 0.07 3.68 0.02 0.06 1.45 2.27 0.00 0.00 88.21
08:40:01 all 3.88 0.05 3.55 0.06 0.03 0.97 1.28 0.00 0.00 90.18
08:40:01 0 3.92 0.05 3.44 0.12 0.02 0.49 0.26 0.00 0.00 91.70
08:40:01 1 3.84 0.05 3.67 0.01 0.04 1.45 2.29 0.00 0.00 88.65
08:50:01 all 3.89 0.03 3.54 0.02 0.03 0.98 1.27 0.00 0.00 90.24
08:50:01 0 4.03 0.00 3.66 0.03 0.02 0.50 0.26 0.00 0.00 91.51
08:50:01 1 3.74 0.06 3.42 0.02 0.04 1.47 2.29 0.00 0.00 88.96
09:00:00 all 3.75 0.08 3.47 0.03 0.03 1.00 1.26 0.00 0.00 90.40
09:00:00 0 3.74 0.04 3.40 0.04 0.02 0.49 0.26 0.00 0.00 92.01
09:00:00 1 3.75 0.12 3.54 0.02 0.04 1.50 2.25 0.00 0.00 88.78
09:10:01 all 4.19 0.04 3.68 0.03 0.03 0.99 1.28 0.00 0.00 89.77
09:10:01 0 4.52 0.06 3.78 0.04 0.02 0.50 0.27 0.00 0.00 90.83
09:10:01 1 3.87 0.03 3.57 0.02 0.04 1.48 2.29 0.00 0.00 88.71
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 4.28 0.07 3.66 0.04 0.05 1.02 1.31 0.00 0.00 89.58
09:20:01 0 4.37 0.05 3.62 0.04 0.02 0.51 0.27 0.00 0.00 91.12
09:20:01 1 4.19 0.09 3.71 0.03 0.07 1.53 2.36 0.00 0.00 88.04
09:30:01 all 4.16 0.05 3.60 0.02 0.03 1.00 1.27 0.00 0.00 89.87
09:30:01 0 4.49 0.03 3.55 0.03 0.02 0.50 0.26 0.00 0.00 91.13
09:30:01 1 3.83 0.07 3.66 0.02 0.05 1.50 2.27 0.00 0.00 88.61
09:40:01 all 3.74 0.04 3.43 0.02 0.02 1.00 1.27 0.00 0.00 90.48
09:40:01 0 4.04 0.06 3.51 0.04 0.01 0.50 0.25 0.00 0.00 91.59
09:40:01 1 3.43 0.02 3.35 0.01 0.04 1.50 2.28 0.00 0.00 89.37
09:50:01 all 3.73 0.11 3.48 0.03 0.02 1.01 1.29 0.00 0.00 90.33
09:50:01 0 3.91 0.13 3.59 0.05 0.02 0.50 0.26 0.00 0.00 91.55
09:50:01 1 3.55 0.08 3.37 0.01 0.03 1.52 2.32 0.00 0.00 89.10
10:00:01 all 3.92 0.05 3.61 0.03 0.03 0.99 1.27 0.00 0.00 90.11
10:00:01 0 3.82 0.05 3.41 0.03 0.02 0.49 0.27 0.00 0.00 91.91
10:00:01 1 4.02 0.04 3.82 0.02 0.04 1.49 2.27 0.00 0.00 88.30
10:10:00 all 4.26 0.03 3.54 0.04 0.02 1.00 1.27 0.00 0.00 89.84
10:10:00 0 4.21 0.01 3.48 0.04 0.01 0.49 0.26 0.00 0.00 91.49
10:10:00 1 4.30 0.06 3.59 0.04 0.03 1.51 2.27 0.00 0.00 88.19
10:20:01 all 3.92 0.05 3.58 0.02 0.04 1.02 1.28 0.00 0.00 90.10
10:20:01 0 3.80 0.03 3.43 0.02 0.02 0.51 0.27 0.00 0.00 91.93
10:20:01 1 4.03 0.07 3.73 0.03 0.05 1.53 2.30 0.00 0.00 88.26
10:30:00 all 3.84 0.03 3.38 0.02 0.02 0.97 1.25 0.00 0.00 90.48
10:30:00 0 3.88 0.00 3.34 0.02 0.01 0.47 0.26 0.00 0.00 92.00
10:30:00 1 3.79 0.06 3.43 0.02 0.03 1.48 2.24 0.00 0.00 88.95
10:40:01 all 4.04 0.08 3.58 0.03 0.03 0.98 1.26 0.00 0.00 89.99
10:40:01 0 4.04 0.06 3.51 0.05 0.02 0.49 0.26 0.00 0.00 91.57
10:40:01 1 4.04 0.10 3.65 0.01 0.05 1.48 2.25 0.00 0.00 88.42
10:50:01 all 3.84 0.04 3.50 0.02 0.03 0.98 1.26 0.00 0.00 90.32
10:50:01 0 3.64 0.01 3.36 0.03 0.02 0.49 0.26 0.00 0.00 92.20
10:50:01 1 4.04 0.08 3.65 0.02 0.04 1.47 2.26 0.00 0.00 88.44
11:00:01 all 4.01 0.03 3.60 0.03 0.03 0.98 1.26 0.00 0.00 90.06
11:00:01 0 4.06 0.06 3.46 0.04 0.02 0.49 0.26 0.00 0.00 91.62
11:00:01 1 3.97 0.01 3.73 0.02 0.04 1.48 2.26 0.00 0.00 88.50
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 4.33 0.04 3.59 0.03 0.04 1.01 1.28 0.00 0.00 89.68
11:10:01 0 3.93 0.00 3.45 0.02 0.02 0.51 0.27 0.00 0.00 91.79
11:10:01 1 4.72 0.09 3.73 0.04 0.05 1.50 2.30 0.00 0.00 87.56
11:20:01 all 4.13 0.34 3.81 0.04 0.02 0.99 1.30 0.00 0.00 89.36
11:20:01 0 4.11 0.29 3.58 0.03 0.02 0.51 0.27 0.00 0.00 91.20
11:20:01 1 4.15 0.40 4.03 0.06 0.03 1.48 2.33 0.00 0.00 87.53
11:30:01 all 3.90 0.08 3.46 0.02 0.04 1.01 1.29 0.00 0.00 90.19
11:30:01 0 3.90 0.08 3.33 0.02 0.02 0.49 0.26 0.00 0.00 91.91
11:30:01 1 3.91 0.09 3.59 0.02 0.07 1.53 2.32 0.00 0.00 88.47
11:40:01 all 4.00 0.04 3.63 0.02 0.03 1.01 1.31 0.00 0.00 89.96
11:40:01 0 3.90 0.00 3.61 0.02 0.02 0.50 0.27 0.00 0.00 91.68
11:40:01 1 4.09 0.09 3.65 0.03 0.03 1.51 2.35 0.00 0.00 88.24
11:50:01 all 3.89 0.04 3.57 0.03 0.03 0.99 1.26 0.00 0.00 90.21
11:50:01 0 3.84 0.03 3.53 0.03 0.01 0.49 0.26 0.00 0.00 91.80
11:50:01 1 3.93 0.04 3.61 0.02 0.04 1.48 2.25 0.00 0.00 88.62
12:00:01 all 3.79 0.04 3.50 0.02 0.03 1.00 1.27 0.00 0.00 90.35
12:00:01 0 4.00 0.07 3.53 0.03 0.02 0.49 0.26 0.00 0.00 91.60
12:00:01 1 3.58 0.01 3.47 0.02 0.04 1.50 2.28 0.00 0.00 89.10
12:10:01 all 4.39 0.04 3.66 0.03 0.09 1.02 1.27 0.00 0.00 89.50
12:10:01 0 4.63 0.06 3.56 0.04 0.04 0.51 0.27 0.00 0.00 90.90
12:10:01 1 4.15 0.02 3.76 0.03 0.14 1.53 2.27 0.00 0.00 88.11
12:20:00 all 4.07 3.82 4.80 0.67 0.04 1.06 1.32 0.00 0.00 84.22
12:20:00 0 3.98 4.87 4.60 0.68 0.02 0.54 0.35 0.00 0.00 84.96
12:20:00 1 4.17 2.77 4.99 0.66 0.06 1.57 2.28 0.00 0.00 83.49
12:30:00 all 4.61 0.08 3.70 0.22 0.03 1.00 1.26 0.00 0.00 89.11
12:30:00 0 4.73 0.14 3.76 0.34 0.02 0.49 0.27 0.00 0.00 90.24
12:30:00 1 4.48 0.02 3.63 0.10 0.04 1.50 2.25 0.00 0.00 87.98
12:40:00 all 4.03 0.04 3.52 0.16 0.02 1.00 1.27 0.00 0.00 89.96
12:40:00 0 4.02 0.07 3.44 0.26 0.01 0.49 0.26 0.00 0.00 91.44
12:40:00 1 4.04 0.01 3.60 0.06 0.03 1.50 2.28 0.00 0.00 88.49
12:50:01 all 4.54 0.05 3.73 0.13 0.03 1.00 1.27 0.00 0.00 89.26
12:50:01 0 4.47 0.03 3.62 0.13 0.01 0.50 0.27 0.00 0.00 90.97
12:50:01 1 4.61 0.07 3.84 0.13 0.04 1.50 2.28 0.00 0.00 87.55
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 6.07 0.04 3.86 0.07 0.02 1.02 1.29 0.00 0.00 87.63
13:00:01 0 6.42 0.07 3.90 0.07 0.01 0.53 0.28 0.00 0.00 88.72
13:00:01 1 5.71 0.00 3.82 0.08 0.03 1.51 2.30 0.00 0.00 86.55
13:10:01 all 6.74 0.04 3.87 0.05 0.02 1.00 1.28 0.00 0.00 87.00
13:10:01 0 6.94 0.08 3.74 0.05 0.01 0.53 0.28 0.00 0.00 88.37
13:10:01 1 6.54 0.00 4.00 0.04 0.03 1.47 2.28 0.00 0.00 85.63
13:20:02 all 6.04 0.10 3.99 0.04 0.02 0.99 1.28 0.00 0.00 87.53
13:20:02 0 6.47 0.18 3.91 0.05 0.02 0.51 0.27 0.00 0.00 88.60
13:20:02 1 5.62 0.02 4.08 0.03 0.03 1.48 2.28 0.00 0.00 86.45
13:30:01 all 8.62 0.03 4.67 0.10 0.02 1.00 1.29 0.00 0.00 84.27
13:30:01 0 9.12 0.07 4.70 0.10 0.01 0.54 0.29 0.00 0.00 85.16
13:30:01 1 8.12 0.00 4.64 0.09 0.03 1.46 2.29 0.00 0.00 83.38
13:40:01 all 8.00 0.07 4.46 0.07 0.02 0.99 1.28 0.00 0.00 85.11
13:40:01 0 8.04 0.05 4.43 0.08 0.01 0.52 0.28 0.00 0.00 86.58
13:40:01 1 7.96 0.10 4.48 0.07 0.03 1.46 2.28 0.00 0.00 83.63
13:50:01 all 7.60 0.04 4.33 0.10 0.02 0.99 1.25 0.00 0.00 85.67
13:50:01 0 8.13 0.07 4.40 0.06 0.02 0.53 0.27 0.00 0.00 86.52
13:50:01 1 7.07 0.00 4.27 0.14 0.03 1.45 2.24 0.00 0.00 84.81
14:00:00 all 9.04 0.05 4.52 0.08 0.02 1.00 1.26 0.00 0.00 84.02
14:00:00 0 8.71 0.03 4.41 0.06 0.01 0.55 0.28 0.00 0.00 85.95
14:00:00 1 9.36 0.07 4.63 0.11 0.04 1.45 2.25 0.00 0.00 82.10
14:10:01 all 10.35 0.08 4.61 0.07 0.03 1.01 1.29 0.00 0.00 82.55
14:10:01 0 9.71 0.12 4.66 0.09 0.02 0.56 0.29 0.00 0.00 84.55
14:10:01 1 10.99 0.04 4.57 0.05 0.04 1.47 2.28 0.00 0.00 80.55
14:20:02 all 12.34 0.04 4.91 0.08 0.02 1.00 1.26 0.00 0.00 80.36
14:20:02 0 11.92 0.05 4.63 0.07 0.01 0.56 0.28 0.00 0.00 82.47
14:20:02 1 12.76 0.03 5.19 0.08 0.03 1.43 2.23 0.00 0.00 78.25
14:30:02 all 7.56 0.04 4.29 0.09 0.03 1.02 1.29 0.00 0.00 85.67
14:30:02 0 7.87 0.02 4.28 0.11 0.02 0.53 0.28 0.00 0.00 86.88
14:30:02 1 7.26 0.07 4.30 0.07 0.05 1.50 2.29 0.00 0.00 84.46
14:40:01 all 5.82 0.04 3.82 0.07 0.02 0.98 1.26 0.00 0.00 88.00
14:40:01 0 5.76 0.05 3.81 0.06 0.01 0.50 0.27 0.00 0.00 89.55
14:40:01 1 5.87 0.03 3.83 0.09 0.03 1.47 2.25 0.00 0.00 86.44
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 4.73 0.04 3.80 0.06 0.03 0.99 1.28 0.00 0.00 89.07
14:50:00 0 4.86 0.08 3.79 0.06 0.02 0.51 0.28 0.00 0.00 90.40
14:50:00 1 4.61 0.01 3.80 0.06 0.04 1.47 2.28 0.00 0.00 87.73
15:00:00 all 4.27 0.07 3.67 0.08 0.02 0.97 1.26 0.00 0.00 89.65
15:00:00 0 4.19 0.15 3.61 0.09 0.01 0.50 0.27 0.00 0.00 91.18
15:00:00 1 4.35 0.00 3.73 0.07 0.03 1.45 2.25 0.00 0.00 88.11
15:10:00 all 5.33 1.23 4.28 0.12 0.02 1.02 1.31 0.00 0.00 86.69
15:10:00 0 5.67 0.54 4.17 0.11 0.01 0.53 0.28 0.00 0.00 88.68
15:10:00 1 4.99 1.92 4.39 0.13 0.03 1.51 2.33 0.00 0.00 84.70
15:20:00 all 4.52 0.04 3.63 0.06 0.03 1.01 1.29 0.00 0.00 89.41
15:20:00 0 4.42 0.01 3.49 0.07 0.02 0.51 0.27 0.00 0.00 91.21
15:20:00 1 4.62 0.08 3.76 0.06 0.04 1.52 2.30 0.00 0.00 87.61
15:30:00 all 6.77 0.04 4.11 0.11 0.03 1.01 1.27 0.00 0.00 86.66
15:30:00 0 7.47 0.03 4.06 0.07 0.02 0.51 0.26 0.00 0.00 87.58
15:30:00 1 6.07 0.05 4.16 0.16 0.05 1.50 2.28 0.00 0.00 85.74
15:40:00 all 4.75 0.04 3.69 0.10 0.03 1.01 1.27 0.00 0.00 89.10
15:40:00 0 4.92 0.06 3.59 0.11 0.02 0.50 0.27 0.00 0.00 90.53
