File: //proc/self/root/proc/self/root/proc/interrupts
CPU0 CPU1
1: 9 0 IO-APIC 1-edge i8042
4: 717 7 IO-APIC 4-edge ttyS0
8: 0 0 IO-APIC 8-edge rtc0
9: 0 0 IO-APIC 9-fasteoi acpi
10: 0 25 IO-APIC 10-fasteoi uhci_hcd:usb1, ehci_hcd:usb2
11: 10 65541 IO-APIC 11-fasteoi uhci_hcd:usb3, uhci_hcd:usb4, virtio3, qxl
12: 0 15 IO-APIC 12-edge i8042
14: 0 0 IO-APIC 14-edge ata_piix
15: 0 0 IO-APIC 15-edge ata_piix
24: 0 0 PCI-MSIX-0000:00:06.0 0-edge virtio2-config
25: 0 1668030 PCI-MSIX-0000:00:06.0 1-edge virtio2-req.0
26: 0 0 PCI-MSIX-0000:00:03.0 0-edge virtio0-config
27: 0 172081355 PCI-MSIX-0000:00:03.0 1-edge virtio0-input.0
28: 17121502 0 PCI-MSIX-0000:00:03.0 2-edge virtio0-output.0
29: 0 0 PCI-MSIX-0000:00:04.0 0-edge virtio1-config
30: 1135 11 PCI-MSIX-0000:00:04.0 1-edge virtio1-input.0
31: 741 18 PCI-MSIX-0000:00:04.0 2-edge virtio1-output.0
NMI: 0 0 Non-maskable interrupts
LOC: 120928604 234379583 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 283 58634 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 406696 420984 Rescheduling interrupts
CAL: 94522074 29323242 Function call interrupts
TLB: 13495 13535 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 890 890 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event